Published 08:42 IST, June 9th 2024
JEE Advanced Topper List 2024: Zone-Wise AIR Top Rank List
This year, Ved Lahoti, who appeared for the JEE Advanced 2024 from the IIT Delhi zone, emerged as the topper with an impressive 355 out of 360 marks.
Advertisement
IIT Madras has announced the JEE Advanced 2024 toppers list today, June 9, on the official website, jeeadv.ac.in. The list has been published along with the JEE Advanced 2024 results. The topper list includes the names of the top performers, their Common Rank List (CRL) positions, and the marks they obtained out of 360. Candidates who qualify in the JEE Advanced exam can participate in the JoSAA counseling process starting June 10. The JEE Advanced 2024 exam was held on May 26.
JEE Advanced 2024 Topper Ved Lahoti Scores 355/360
This year, Ved Lahoti, who appeared for the JEE Advanced 2024 from the IIT Delhi zone, emerged as the top scorer with an impressive 355 out of 360 marks.
Advertisement
Among female candidates, Dwija Dharmeshkumar Patel, also from the IIT Delhi zone, has secured the top position with an All India Rank (AIR) of 7. Dwija's remarkable feat highlights her academic excellence and resilience, marking her as one of the brightest minds in the country.
How to Check JEE Advanced Toppers List 2024
Candidates can check the JEE Advanced 2024 toppers list on the official website once it is released. The list will provide detailed information about the top scorers, including their ranks and marks.
Advertisement
JEE Advanced Toppers List 2024
CRL | Name | Total Marks | Zone |
1 | VED LAHOTI | 355 | IIT DELHI |
2 | ADITYA | 346 | IIT DELHI |
3 | BHOGALAPALLI SANDESH | 338 | IIT MADRAS |
4 | RHYTHM KEDIA | 337 | IIT ROORKEE |
5 | PUTTI KUSHAL KUMAR | 334 | IIT MADRAS |
6 | RAJDEEP MISHRA | 333 | IIT BOMBAY |
7 | DWIJA DHARMESHKUMAR PATEL | 332 | IIT BOMBAY |
8 | KODURU TEJESWAR | 331 | IIT MADRAS |
9 | DHRUVIN HEMANT DOSHI | 329 | IIT BOMBAY |
10 | ALLADABOINA S S D B SIDHVIK SUHAS | 329 | IIT MADRAS |
Zone-Wise Top Female Candidates
Zone-Wise Top 5 Candidates
Zone | Name | CRL |
---|---|---|
IIT Bombay | RAJDEEP MISHRA | 6 |
DWIJA DHARMESHKUMAR PATEL | 7 | |
DHRUVIN HEMANT DOSHI | 9 | |
SHAWN THOMAS KOSHY | 15 | |
ARYAN PRAKASH | 17 | |
IIT Delhi | VED LAHOTI | 1 |
ADITYA | 2 | |
RAGHAV SHARMA | 12 | |
BISMIT SAHOO | 16 | |
SHIVANSH NAIR | 18 | |
IIT Guwahati | AVIK DAS | 69 |
ANIKET KUMAR | 96 | |
IRRADRI BASU KHAUND | 279 | |
JYOTISHMAN SAIKIA | 285 | |
PRATHAM KUMAR | 343 | |
IIT Kanpur | MANYA JAIN | 75 |
SHUBHAM NAIR | 131 | |
GARV CHAUDHA | 163 | |
SHRESHTHA GUPTA | 191 | |
SIDDHARTH AGGARWAL | 306 | |
IIT Bhubaneswar | MATCHA BALAADITYA | 11 |
MAJJI RISHI VARDHAN | 59 | |
BIBASWAN BISWAS | 85 | |
BHAGYANSH SAHU | 86 | |
ANISH DARUKA | 109 | |
IIT Madras | BHOGALAPALLI SANDESH | 3 |
PUTTI KUSHAL KUMAR | 5 | |
KODURU TEJESWAR | 8 | |
ALLADABOINA S S D B SIDHVIK SUHAS | 10 | |
GANGA SHREYAS | 13 | |
IIT Roorkee | RHYTHM KEDIA | 4 |
VEDANT SAINI | 14 | |
NAMISH BANSAL | 22 | |
ANSH GARG | 23 | |
SPARSH GUPTA | 33 |
Zone-Wise Distribution of Top 500 Candidates
Zone | Topper | Top 10 | Top 100 | Top 200 | Top 300 | Top 400 | Top 500 | Total Qualified |
---|---|---|---|---|---|---|---|---|
IIT Bombay | RAJDEEP MISHRA, CRL: 6 | 3 | 30 | 60 | 85 | 111 | 136 | 9480 |
IIT Delhi | VED LAHOTI, CRL: 1 | 2 | 29 | 60 | 82 | 104 | 122 | 10255 |
IIT Guwahati | AVIK DAS, CRL: 69 | 0 | 2 | 2 | 4 | 5 | 5 | 2458 |
IIT Kanpur | MANYA JAIN, CRL: 75 | 0 | 1 | 4 | 4 | 12 | 17 | 4928 |
IIT Bhubaneswar | MATCHA BALAADITYA, CRL: 11 | 0 | 4 | 8 | 10 | 18 | 27 | 4811 |
IIT Madras | BHOGALAPALLI SANDESH, CRL: 3 | 4 | 25 | 53 | 88 | 112 | 145 | 11180 |
IIT Roorkee | RHYTHM KEDIA, CRL: 4 | 1 | 9 | 13 | 27 | 38 | 48 | 5136 |
Advertisement
JEE Advanced 2023 Topper List
Rank 1 Candidates in the Respective Rank Lists
Rank List | Rank | Name | Zone |
---|---|---|---|
OPEN (CRL) | 1 | Vavilala Chidvilas Reddy | IIT Hyderabad |
GEN-EWS | 1 | Yakkanti Pani Venkata Maneendar Reddy | IIT Hyderabad |
OBC-NCL | 1 | Dasari Saketh Naidu | IIT Hyderabad |
SC | 1 | Deshank Pratap Singh | IIT Delhi |
ST | 1 | Dheeravath Thanuji | IIT Hyderabad |
CRL-PwD | 1 | Dipen Sojitra | IIT Bombay |
GEN-EWS-PwD | 1 | Ashish Kumar | IIT Hyderabad |
OBC-NCL-PwD | 1 | Md. Sahil Akhtar | IIT Kharagpur |
SC-PwD | 1 | Shankit Kumar Das | IIT Kharagpur |
ST-PwD | 1 | Priyanshu Kumar | IIT Guwahati |
Zone-wise Distribution of Top 500 Candidates
Top 10 Candidates in Common Rank List (CRL)
CRL | Name | Zone |
---|---|---|
1 | Vavilala Chidvilas Reddy | IIT Hyderabad |
2 | Ramesh Surya Theja | IIT Hyderabad |
3 | Rishi Kalra | IIT Roorkee |
4 | Raghav Goyal | IIT Roorkee |
5 | Addagada Venkata Sivaram | IIT Hyderabad |
6 | Prabhav Khandelwal | IIT Delhi |
7 | Bikkina Abhinav Chowdary | IIT Hyderabad |
8 | Malay Kedia | IIT Delhi |
9 | Nagireddy Balaaji Reddy | IIT Hyderabad |
10 | Yakkanti Pani Venkata Maneendar Reddy | IIT Hyderabad |
Zone-wise Female Toppers
Top Five Candidates in Every Zone
IIT Bombay
Name | CRL |
---|---|
Ujjwal Shankar | 11 |
Yuvraj Gupta | 13 |
Chaitanya Mahesh Maheshwari | 15 |
Jatsya Jariwala | 24 |
Sumedh SS | 37 |
IIT Delhi
Name | CRL |
---|---|
Prabhav Khandelwal | 6 |
Malay Kedia | 8 |
Harshit Kansal | 16 |
Sameer Arvind Patil | 20 |
Deshank Pratap Singh | 22 |
IIT Guwahati
Name | CRL |
---|---|
Vivswan Savyasachi | 80 |
Yashaswi Raj | 145 |
Rashik Das | 355 |
Anubhav Saha | 398 |
Vaibhav Singh | 575 |
IIT Hyderabad
Name | CRL |
---|---|
Vavilala Chidvilas Reddy | 1 |
Ramesh Surya Theja | 2 |
Addagada Venkata Sivaram | 5 |
Bikkina Abhinav Chowdary | 7 |
Nagireddy Balaaji Reddy | 9 |
IIT Kanpur
Name | CRL |
---|---|
Tejaswa Singh Mehra | 98 |
Vaibhav Singh | 100 |
Shravan Agrawal | 170 |
Vansh Agrawal | 185 |
Devansh Gupta | 305 |
IIT Kharagpur
Name | CRL |
---|---|
Dhruv Sanjay Jain | 36 |
Sagnik Nandi | 39 |
Shivanshu Kumar | 42 |
Ayush Kumar Singh | 94 |
Md Sahil Akhtar | 99 |
IIT Roorkee
Name | CRL |
---|---|
Rishi Kalra | 3 |
Raghav Goyal | 4 |
Moulik Jindal | 19 |
Aakash Gupta | 28 |
Kamyak Channa | 31 |
For the latest updates on the JEE Advanced 2024 results and topper list, stay tuned to the official website.
Advertisement
Updated 10:05 IST, June 9th 2024