Published 18:45 IST, March 13th 2024
16 Shaurya Chakras, 6 Kirti Chakras Among 80 Honoured With Gallantry Awards
Droupadi Murmu approved Gallantry awards to 80 Armed Forces personnel, including 12 posthumous.
Advertisement
Gallantry Awards 2024: On eve of 75th Republic Day, President Droupi Murmu approved Gallantry awards to 80 Armed Forces personnel, including 12 posthumous. se include six Kirti Chakras, including three posthumous — 16 Shaurya Chakras, including two posthumous; 53 Sena Medals, including seven posthumous; one Nao Sena Medal (Gallantry) and four Vayu Sena Medals (Gallantry).
Captain Anshuman Singh, Army Medical Corps, 26TH battalion Punjab Regiment, Havaldar Abdul Majid of 9 Para Special Forces unit and Sepoy Pawan Kumar of 55 Rashtriya Rifles (Greniers) awarded second highest peacetime gallantry award - Kirti Chakra, posthumously.
Advertisement
Indian Army’s Norrn Army Commander Lt Gen Upendra Dwivedi, Central Army Commander Lt Gen NS Raja Subramani, and Sourn Army Commander Lt Gen AK Singh awarded Param Vishisht Seva Medal on Republic Day. Indian Air Force’s Maintenance Command chief Air Marshal Vibhas Pande awarded PVSM.
Gallantry Awards 2024: Check Full Winners List Below
S No | RANK & NAME | SERVICE | |||
---|---|---|---|---|---|
KIRTI CHAKRA
| |||||
1. | IC-78103L MAJOR DIGVIJAY SINGH RAWAT, 21ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |||
2. | SS-45933F MAJOR DEEPENDRA VIKRAM BASNET, 4TH BATTALION, THE SIKH REGIMENT | ARMY | |||
3. | MS-20323K CAPTAIN ANSHUMAN SINGH, THE ARMY MEDICAL CORPS, 26TH BATTALION, THE PUNJAB REGIMENT (POSTHUMOUS) | ARMY | |||
4. | 4576018L HAVILDAR PAWAN KUMAR YADAV, 21ST BATTALION, THE MAHAR REGIMENT | ARMY | |||
5. | 9114288Y HAVILDAR ABDUL MAJID, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | ARMY | |||
6. | 2710816W SEPOY PAWAN KUMAR, THE GRENADIERS, 55THBATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY | |||
SHAURYA CHAKRA
| |||||
1. | IC-76640X MAJOR MANEO FRANCIS PF, 21ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |||
2. | SS-47915X MAJOR AMANDEEP JAKHAR, 4TH BATTALION, THE SIKH REGIMENT | ARMY | |||
3. | IC-83609N CAPTAIN MV PRANJAL, 63 THE CORPS OF SIGNALS, 63RDBATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY | |||
4. | IC-86211K CAPTAIN AKSHAT UPADHYAY, 20TH BATTALION, THE JAT REGIMENT | ARMY | |||
5. | JC-573009A NAIB SUBEDAR BARIA SANJAY KUMAR BHAMAR SINH, 21ST BATTALION, THE MAHAR REGIMENT | ARMY | |||
6. | G/95821X HAVILDAR SANJAY KUMAR, 9 ASSAM RIFLES | ARMY | |||
7. | G/5031618P RIFLEMAN ALOK RAO, 18 ASSAM RIFLES (POSTHUMOUS) | ARMY | |||
8. | SHRI PARSHOTAM KUMAR, C/O 63RD BATTALION, THE RASHTRIYA RIFLES | ARMY (CIVILIAN) | |||
9. | 09883-K LIEUTENANT BIMAL RANJAN BEHERA | NAVY | |||
10. | 29507 WING COMMANDER SHAILESH SINGH, FLYING (PILOT) | AIR FORCE | |||
11. | 36810 FLIGHT LIEUTENANT HRISHIKESH JAYAN KARUTHEDATH, FLYING (PILOT) | AIR FORCE | |||
12. | 11225 ASSISTANT COMMANDANT BIBHOR KUMAR SINGH, 205 COBRA | CRPF | |||
13. | JKPS116050 DY SP MOHAN LAL | J&K POLICE | |||
14. | EXK022280 ASSISTANT SUB INSPECTOR AMIT RAINA | J&K POLICE | |||
15. | ARP995924 SUB INSPECTOR FAROZ AHMAD DAR | J&K POLICE | |||
16. | ARP182381 CONSTABLE VARUN SINGH | J&K POLICE | |||
SENA MEDAL (GALLANTRY)
| |||||
1. | IC-67551X LIEUTENANT COLONEL VARUN CHAUDHARY, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | ARMY | |||
2. | IC-68161F LIEUTENANT COLONEL G VIJAYA RAJAN, 207 ARMY AVIATION SQUADRON (UTILITY HELICOPTER) | ARMY | |||
3. | IC-69987F LIEUTENANT COLONEL ABHISHEK JOSHI, 662 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | ARMY | |||
4. | IC-72206N LIEUTENANT COLONEL ANUJ SHARMA, THE DOGRA REGIMENT, 40TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
5. | IC-72421Y MAJOR JAIVEER SINGH, 203 ARMY AVIATION SQUADRON (UTILITY HELICOPTER) | ARMY | |||
6. | IC-74900Y MAJOR VIVEK KUMAR SINGH, 1ST BATTALION, THE 3RDGORKHA RIFLES | ARMY | |||
7. | IC-74937A MAJOR DEEPAK KUMAR KATARIA, THE MECHANISED INFANTRY, 16 ASSAM RIFLES | ARMY | |||
8. | IC-76936W MAJOR ABHIMANYU SIROHI, THE CORPS OF ENGNEERS, 666 ARMY AVIATION SQUADRON (RECONNAISSANCE & OBSERVATION) | ARMY | |||
9. | IC-77210A MAJOR DIXANT KUMAR GUPTA, 246 FIELD REGIMENT | ARMY | |||
10. | IC-78550P MAJOR TUFAIL AHMED, THE BRIGADE OF THE GUARDS, 207 ARMY AVIATION SQUADRON (UTILITY HELICOPTER) | ARMY | |||
11. | IC-78657K MAJOR SUMUKH M S, 16TH BATTALION, THE KUMAON REGIMENT | ARMY | |||
12. | IC-79032F MAJOR MOHIT SANGWAN, THE PUNJAB REGIMENT, 16 ASSAM RIFLES | ARMY | |||
13. | IC-79677K MAJOR GOVIND SINGH, THE RAJPUTANA RIFLES, 57TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
14. | IC-80181F MAJOR NAVEEN JANU, 3RD BATTALION, THE 8TH GORKHA RIFLES | ARMY | |||
15. | IC-81698Y MAJOR DHANANJAY KUMAR, THE RAJPUTANA RIFLES, 43RD BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
16. | IC-82518X MAJOR AVITOSH SINGH TOMAR, 12TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |||
17. | IC-82652H MAJOR SAURABH THAPA, THE REGIMENT OF ARTILERRY, 10 ASSAM RIFLES | ARMY | |||
18. | IC-82676M MAJOR ROHIT JOSHI, THE CORPS OF ENGINEERS, 39TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
19. | IC-84254A MAJOR MANIK SATI, 20TH BATTALION, THE JAT REGIMENT | ARMY | |||
20. | SS-47264M MAJOR ABHIMANYU SHARMA, THE ARMOURED CORPS, 9 ASSAM RIFLES | ARMY | |||
21. | IC-82759X CAPTAIN JAYDEEP SINGH RAWAT, THE JAT REGIMENT, 45TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
22. | IC-83988P CAPTAIN SOIBA MANINGBA RANGNAMEI, THE BIHAR REGIMENT, 22 ASSAM RIFLES | ARMY | |||
23. | IC-84541K CAPTAIN SHUBHAM GUPTA, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | ARMY | |||
24. | IC-85485H CAPTAIN VIMANYU TYAGI, 2ND BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCE) | ARMY | |||
25. | JC-472231A SUBEDAR HARVIR SINGH, THE RAJPUTANA RIFLES, 57TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
26. | JC-523357L SUBEDAR NARESH KUMAR, THE DOGRA REGIMENT, 40TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
27. | JC-424154Y NAIB SUBEDAR KULDEEP SINGH, THE MECHANISED INFANTRY, 16TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY | |||
28. | JC-454211K NAIB SUBEDAR SULTAN SINGH, THE GRENADIERS, 39TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
29. | JC-NYA-4195267L NAIB SUBEDAR PAWAN SAWANT, 16TH BATTALION, THE KUMAON REGIMENT | ARMY | |||
30. | 13626760X HAVILDAR NARENDER KUMAR, 1ST BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |||
31. | 13626843H HAVILDAR NEELAM SINGH, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | ARMY | |||
32. | 3201202A HAVILDAR JITENDRA PAL SINGH, 20TH BATTALION, THE JAT REGIMENT | ARMY | |||
33. | 3409952X HAVILDAR BALWINDER SINGH, 4TH BATTALION, THE SIKH REGIMENT | ARMY | |||
34. | 4576473N HAVILDAR PAWAN KUMAR, 21ST BATTALION, THE MAHAR REGIMENT | ARMY | |||
35. | 5050596W HAVILDAR PHUP DORJEE BHUTIA, THE 11TH GORKHA RIFLES, 1 SIKKIM SCOUTS | ARMY | |||
36. | 9108628A HAVILDAR SHABEER AHMED SHEIKH, THE JAMMU AND KASHMIR LIGHT INFANTRY, 2ND BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
37. | 9927927P HAVILDAR STANZIN TSAPAK, 5TH BATTALION, THE LADAKH SCOUTS | ARMY | |||
38. | 13629119K NAIK PADMA RIGZEN, 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) | ARMY | |||
39. | 15501430L NAIK HEM RAJ, THE ARMOURED CORPS, 55THBATTALION, THE RASHTRIYA RIFLES | ARMY | |||
40. | 19003541X NAIK HARVINDAR SINGH, 4TH BATTALION, THE SIKH REGIMENT | ARMY | |||
41. | 3205970Y NAIK JASAVEER SINGH, 20TH BATTALION, THE JAT REGIMENT | ARMY | |||
42. | 4374707K NAIK LALHMANGAIHSANGA CHINZAH, 1ST BATTALION, THE ASSAM REGIMENT | ARMY | |||
43. | 15717577P LANCE NAIK HARISH CHANDRA NAIN, THE CORPS OF SIGNALS, 59TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
44. | 4207184P LANCE NAIK SANJAY BISHT 9TH BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | ARMY | |||
45. | 4490974K LANCE NAIK KULWANT SINGH, THE SIKH LIGHT INFANTRY, 49TH BATTALION, THE RASHTRIYA RIFLES (POSTHUMOUS) | ARMY | |||
46. | 12984723X SEPOY MOHD MAQBOOL SOFI, 163 INFANTRY BATTALION (THE TERRITORIAL ARMY) | ARMY | |||
47. | 3217343Y SEPOY ABDUL QUDUS, THE JAT REGIMENT, 45TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
48. | 4591889H SEPOY CHETAN KALLAPPA SARAPURE, THE MAHAR REGIMENT, 1ST BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
49. | 17029915N CRAFTSMAN PABBALLA ANIL, THE CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS, 207 ARMY AVIATION SQUADRON (UTILITY HELICOPTER) (POSTHUMOUS) | ARMY | |||
50. | 2713812L GRENADIER GOVIND, THE GRENADIERS, 29TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
51. | 13785699L RIFLEMAN CHUNI LAL, 2ND BATTALION, THE JAMMU AND KASHMIR RIFLES | ARMY | |||
52. | 5761756X RIFLEMAN DHIRENDRA SINGH DHAMI, 3RD BATTALION, THE 8TH GORKHA RIFLES | ARMY | |||
53. | 16032927X PARATROOPER SACHIN LAUR 2ND BATTALION, THE PARACHUTE REGIMENT (SPECIAL FORCES) (POSTHUMOUS) | ARMY | |||
NAO SENA MEDAL (GALLANTRY)
| |||||
1. | 08159-T LIEUTENANT COMMANDER BHASKAR RAJVANSHI | NAVY | |||
VAYU SENA MEDAL (GALLANTRY)
| |||||
1. | 21218 GROUP CAPTAIN PANKAJ GUPTA, FLYING (PILOT) (RETIRED) | AIR FORCE | |||
2. | 26730 WING COMMANDER VISHAL LAKESH, ADMINISTRATION | AIR FORCE | |||
3. | 29204 WING COMMANDER MOMIN MOHAMMED HAFEEZULLA, FLYING (PILOT) | AIR FORCE | |||
4. | 34919 SQUADRON LEADER NIKITA MALHOTRA, FLYING (PILOT) | AIR FORCE | |||
PARAM VISHISHT SEVA MEDAL
| |||||
1. | IC-42273K LIEUTENANT GENERAL BASANT KUMAR REPSWAL, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, THE ARMY SERVICE CORPS | ARMY | |||
2. | IC-42298W LIEUTENANT GENERAL UPENDRA DWIVEDI, ATI VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
3. | IC-42336F LIEUTENANT GENERAL AJAI KUMAR SINGH, ATI VISHISHT SEVA MEDAL, YUDH SEVA MEDAL, SENA MEDAL, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
4. | IC-42387P LIEUTENANT GENERAL SURINDER SINGH MAHAL, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, THE ARMOURED CORPS (RETIRED) | ARMY | |||
5. | IC-42794X LIEUTENANT GENERAL MV SUCHINDRA KUMAR, ATI VISHISHT SEVA MEDAL, YUDH SEVA MEDAL**, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
6. | IC-43245K LIEUTENANT GENERAL NS RAJA SUBRAMANI, ATI VISHISHT SEVA MEDAL, SENA MEDAL, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
7. | IC-43252A LIEUTENANT GENERAL KULBHUSHAN H GAWAS, VISHISHT SEVA MEDAL, THE CORPS OF SIGNALS | ARMY | |||
8. | IC-43262K LIEUTENANT GENERAL ARUN ANANTHANARAYAN, YUDH SEVA MEDAL, SENA MEDAL, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
9. | IC-43285L LIEUTENANT GENERAL DEVENDRA PRATAP PANDEY, UTTAM YUDH SEVA MEDAL, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
10. | IC-43295P LIEUTENANT GENERAL RAVIN KHOSLA, UTTAM YUDH SEVA MEDAL, ATI VISHISHT SEVA MEDAL, SENA MEDAL,VISHISHT SEVA MEDAL,THE INFANTRY (RETIRED) | ARMY | |||
11. | IC-43444X LIEUTENANT GENERAL P GOPALAKRISHNA MENON, UTTAM YUDH SEVA MEDAL, ATI VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
12. | IC-43684P LIEUTENANT GENERAL JAGDISH BALIRAM CHAUDHARI, SENA MEDAL, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
13. | IC-43710L LIEUTENANT GENERAL TARUN KUMAR AICH, ATI VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
14. | IC-43771H LIEUTENANT GENERAL SUBRAMANIAN MOHAN, ATI VISHISHT SEVA MEDAL, SENA MEDAL, VISHISHT SEVA MEDAL, THE ARMY AIR DEFENCE | ARMY | |||
15. | IC-43796P LIEUTENANT GENERAL SAMIR GUPTA, VISHISHT SEVA MEDAL, THE REGIMENT OF ARTILLERY | ARMY | |||
16. | MR-04902M LIEUTENANT GENERAL ASHOK KUMAR JINDAL, ATI VISHISHT SEVA MEDAL, YUDH SEVA MEDAL, THE ARMY MEDICAL CORPS (RETIRED) | ARMY | |||
17. | MR-05712M LIEUTENANT GENERAL AJITH NILAKANTAN, THE ARMY MEDICAL CORPS | ARMY | |||
18. | IC-44038K MAJOR GENERAL H DHARMARAJAN, ATI VISHISHT SEVA MEDAL, SENA MEDAL**, VISHISHT SEVA MEDAL, THE CORPS OF ENGINEERS | ARMY | |||
19. | IC-44473Y MAJOR GENERAL RAVI MURUGAN, ATI VISHISHT SEVA MEDAL, THE MECHANISED INFANTRY | ARMY | |||
20. | 50884-W VICE ADMIRAL SANDEEP NAITHANI, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL | NAVY | |||
21. | 02904-Z VICE ADMIRAL DINESH KUMAR TRIPATHI, ATI VISHISHT SEVA MEDAL, NAO SENA MEDAL | NAVY | |||
22. | 03371-K VICE ADMIRAL SANJAY MAHINDRU, NAO SENA MEDAL | NAVY | |||
23. | 17358 AIR MARSHAL CHALAPATI JONNALAGEDDA, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, ADC FLYING (PILOT) (RETIRED) | AIR FORCE | |||
24. | 17647 AIR MARSHAL VIBHAS PANDE, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, AERONAUTICAL ENGINEERING (MECHANICAL) | AIR FORCE | |||
25. | 17699 AIR MARSHAL VIKRAM SINGH, ATI VISHISHT SEVA MEDAL, VISHISHT SEVA MEDAL, FLYING (PILOT) (RETIRED) | AIR FORCE | |||
26. | 17726 AIR MARSHAL B CHANDRA SEKHAR, ATI VISHISHT SEVA MEDAL, FLYING (PILOT) (RETIRED) | AIR FORCE | |||
27. | 17853 AIR MARSHAL R RADHISH, ATI VISHISHT SEVA MEDAL, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
28. | 18253 AIR MARSHAL RAVI GOPAL KRISHNA KAPOOR, ATI VISHISHT SEVA MEDAL, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
29. | IC-42390P LT GEN MADHAVAN UNNIKRISHNAN NAIR, AVSM, SM, NATIONAL CYBER SECURITY COORDINATOR, NATIONAL SECURITY COUNCIL SECRETARIAT | ARMY | |||
30. | IC-43370N LT GEN JOHNSON P MATHEW, UYSM, AVSM, VSM, CISC, HQ IDS | ARMY | |||
31. | IC-44504N LT GEN GURBIRPAL SINGH, AVSM, VSM, DG NCC | ARMY | |||
UTTAM YUDH SEVA MEDAL
| |||||
1. | IC-47603F LIEUTENANT GENERAL VIRESH PRATAP SINGH KAUSHIK, YUDH SEVA MEDAL, SENA MEDAL, THE KUMAON REGIMENT, HEADQUARTERS 33 CORPS | ARMY | |||
2. | IC-48067W LIEUTENANT GENERAL RASHIM BALI, ATI VISHISHT SEVA MEDAL, SENA MEDAL, VISHISHT SEVA MEDAL, THE SIKH LIGHT INFANTRY, HEADQUARTERS 14 CORPS | ARMY | |||
3. | IC-48085Y LIEUTENANT GENERAL MANISH MOHAN ERRY, ATI VISHISHT SEVA MEDAL, SENA MEDAL, THE JAMMU AND KASHMIR LIGHT INFANTRY, HEADQUARTERS 4 CORPS | ARMY | |||
4. | IC-48389W LIEUTENANT GENERAL HARJEET SINGH SAHI, ATI VISHISHT SEVA MEDAL, YUDH SEVA MEDAL, SENA MEDAL, THE RAJPUT REGIMENT, HEADQUARTERS 3 CORPS | ARMY | |||
BAR TO ATI VISHISHT SEVA MEDAL
| |||||
1. | IC-42958H LIEUTENANT GENERAL S HARIMOHAN IYER, ATI VISHISHT SEVA MEDAL, THE REGIMENT OF ARTILLERY | ARMY | |||
2. | IC-43223L MAJOR GENERAL RAJESH KUMAR JHA, ATI VISHISHT SEVA MEDAL, THE CORPS OF ENGINEERS (RETIRED) | ARMY | |||
ATI VISHISHT SEVA MEDAL
| |||||
1. | IC-42400N LIEUTENANT GENERAL TUMUL VARMA, SENA MEDAL, VISHISHT SEVA MEDAL, THE CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS | ARMY | |||
2. | IC-42781A LIEUTENANT GENERAL ULHAS VEERAPPA TALUR, VISHISHT SEVA MEDAL, THE ARMY AIR DEFENCE | ARMY | |||
3. | IC-42792M LIEUTENANT GENERAL AJAY KUMAR SURI, THE ARMY AVIATION | ARMY | |||
4. | IC-43297A LIEUTENANT GENERAL JAGMOHAN SINGH SIDANA, THE CORPS OF ELECTRONICS AND MECHANICAL ENGINEERS | ARMY | |||
5. | IC-43655A LIEUTENANT GENERAL K VINOD KUMAR, THE CORPS OF SIGNALS | ARMY | |||
6. | IC-43858K LIEUTENANT GENERAL MANJIT KUMAR, THE CORPS OF SIGNALS | ARMY | |||
7. | IC-47023M LIEUTENANT GENERAL NAVNEET SINGH SARNA, SENA MEDAL, VISHISHT SEVA MEDAL, THE REGIMENT OF ARTILLERY | ARMY | |||
8. | IC-47076L LIEUTENANT GENERAL RAKESH KAPOOR, VISHISHT SEVA MEDAL, THE ARMOURED CORPS | ARMY | |||
9. | IC-47079Y LIEUTENANT GENERAL SANJAY SETHI, VISHISHT SEVA MEDAL, THE ARMY ORDNANCE CORPS | ARMY | |||
10. | IC-48050H LIEUTENANT GENERAL VIPUL SHINGHAL, SENA MEDAL, THE ARMOURED CORPS | ARMY | |||
11. | IC-48427F LIEUTENANT GENERAL ARVIND WALIA, THE CORPS OF ENGINEERS | ARMY | |||
12. | IC-43702M MAJOR GENERAL PATANJALI RAHUL, VISHISHT SEVA MEDAL, THE ARMY AIR DEFENCE (RETIRED) | ARMY | |||
13. | IC-46701P MAJOR GENERAL VAKAMULLA HARIHARAN, SENA MEDAL, THE INFANTRY | ARMY | |||
14. | IC-47213Y MAJOR GENERAL ASHOK KUMAR, THE CORPS OF ENGINEERS | ARMY | |||
15. | IC-48219M MAJOR GENERAL VINOD TOM MATHEW, YUDH SEVA MEDAL, THE INFANTRY | ARMY | |||
16. | IC-48510Y MAJOR GENERAL SANDEEP SINGH, THE ARMOURED CORPS | ARMY | |||
17. | IC-48749F MAJOR GENERAL ANOOP SHINGHAL, SENA MEDAL, THE REGIMENT OF ARTILLERY | ARMY | |||
18. | IC-48923H MAJOR GENERAL SANJIV SHARMA, SENA MEDAL, THE CORPS OF SIGNALS | ARMY | |||
19. | IC-48957W MAJOR GENERAL GURPREET SINGH, SENA MEDAL, VISHISHT SEVA MEDAL, THE REGIMENT OF ARTILLERY | ARMY | |||
20. | IC-48963K MAJOR GENERAL PANKAJ MALHOTRA, SENA MEDAL, THE MECHANISED INFANTRY | ARMY | |||
21. | IC-49200A MAJOR GENERAL PRIT PAL SINGH, THE ARMOURED CORPS | ARMY | |||
22. | IC-49473H MAJOR GENERAL RAJAN SHARAWAT, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
23. | IC-49680P MAJOR GENERAL VIKAS LAKHERA, SENA MEDAL, THE INFANTRY | ARMY | |||
24. | IC-49870F MAJOR GENERAL CHARANJIT SINGH MANN, VISHISHT SEVA MEDAL, THE ARMOURED CORPS | ARMY | |||
25. | IC-49926H MAJOR GENERAL VIJAY KUMAR PUROHIT, YUDH SEVA MEDAL, SENA MEDAL, THE INFANTRY | ARMY | |||
26. | IC-50080Y MAJOR GENERAL YASHPAL SINGH AHLAWAT, YUDH SEVA MEDAL, SENA MEDAL, THE INFANTRY | ARMY | |||
27. | IC-50226F MAJOR GENERAL AJAY KUMAR SINGH, SENA MEDAL, THE INFANTRY | ARMY | |||
28. | IC-50765X MAJOR GENERAL GIRISH KALIA, VISHISHT SEVA MEDAL, THE INFANTRY | ARMY | |||
29. | MR-05515K MAJOR GENERAL BHUPESH KUMAR GOYAL, VISHISHT SEVA MEDAL, THE ARMY MEDICAL CORPS | ARMY | |||
30. | JC-572305Y SUBEDAR SABLE AVINASH MUKUND, VISHISHT SEVA MEDAL, 5TH BATTALION, THE MAHAR REGIMENT | ARMY | |||
31. | 75408-F SURGEON VICE ADMIRAL ARTI SARIN, VISHISHT SEVA MEDAL | NAVY | |||
32. | 03371-K VICE ADMIRAL SANJAY BHALLA, NAO SENA MEDAL | NAVY | |||
33. | 03482-N VICE ADMIRAL VINEET MCCARTY | NAVY | |||
34. | 03597-H VICE ADMIRAL AN PRAMOD | NAVY | |||
35. | 03594-T VICE ADMIRAL GURCHARAN SINGH, NAO SENA MEDAL | NAVY | |||
36. | 41392-Y REAR ADMIRAL DEEPAK KUMAR GOSWAMI | NAVY | |||
37. | 51116-Y REAR ADMIRAL R VIJAY SEKHAR, NAO SENA MEDAL | NAVY | |||
38. | 18324 AIR MARSHAL PRABAL KANTI GHOSH, ADMINISTRATION | AIR FORCE | |||
39. | 18539 AIR MARSHAL AJAY KUMAR ARORA, VISHISHT SEVA MEDAL, AERONAUTICAL ENGINEERING (ELECTRONICS) | AIR FORCE | |||
40. | 18781 AIR MARSHAL AWADHESH KUMAR BHARTI, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
41. | 18787 AIR MARSHAL SEETHEPALLI SHRINIVAS, VISHISHT SEVA MEDAL, FLYING (PILOT) | AIR FORCE | |||
42. | 20186 AIR VICE MARSHAL JAGJEET SINGH BHALLA, VISHISHT SEVA MEDAL, ADMINISTRATION/AIR TRAFFIC CONTROLLER | AIR FORCE | |||
43. | 20491 AIR VICE MARSHAL JASVIR SINGH MANN, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
44. | 20743 AIR VICE MARSHAL PHILIP THOMAS, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
45. | 22525 AIR COMMODORE MANSIJ LAL, FLYING (PILOT) | AIR FORCE | |||
46. | 22666 AIR COMMODORE PANKAJ KUMAR SRIVASTAVA, FLYING (PILOT) | AIR FORCE | |||
47. | 22916 AIR COMMODORE ANAND SONDHI, VISHISHT SEVA MEDAL, FLYING (PILOT) | AIR FORCE | |||
48. | 22920 AIR COMMODORE MUKESH KUMAR YADAV, VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
49. | 22925 AIR COMMODORE PRADEEP ARUN SHAH VAYU SENA MEDAL, FLYING (PILOT) | AIR FORCE | |||
50. | GO-1993W ADGBR RAM KUMAR DHIMAN, VISHISHT SEVA MEDAL | BRDB | |||
51. | IC-44065N LT GEN MANJINDER SINGH, YSM, VSM, DCIDS (POLICY PLANNING & FORCE DEVELOPMENT), HQ IDS | ARMY | |||
52. | MR-05385M LT GEN SARAT CHANDRA DASH, YSM, VSM**, DCIDS (MEDICAL), HQ IDS | ARMY | |||
53. | MR-05688F LT GEN NARENDRA KOTWAL, SM, VSM, DIRECTOR & COMMANDANT AFMC PUNE | ARMY | |||
54. | IC-44729W MAJ GEN PS SEHRAWAT, SM**, ADG, HQ DGNCC | ARMY | |||
55. | IC-52426W BRIG GAURAV SINGH KARKI, VSM, CE (P) HIMANK, HQ CE (P) HIMANK BRO | ARMY | |||
56. | MR-06329A BRIGADIER AMRESH GHAI, CONSULTANT & HEAD OF DEPARTMENT (ORTHOPEDICS), BASE HOSPITAL DELHI CANTT | ARMY | |||
57. | 03136-A REAR ADM SANJAY ROYE, VSM, CSO (SV) STRAT OPS & CSO (ADM), HQ SFC | NAVY | |||
58. | 18575-S AIR MARSHAL JEETENDRA MISHRA, VSM, FLYING (PILOT), DCIDS (DOT), HQ IDS | AIR FORCE | |||
59. | 0225-L SHRI RAKESH PAL, PTM, TM, DG COAST GUARD | ICG | |||
YUDH SEVA MEDAL
| |||||
1. | IC-53553X BRIGADIER TAPAS KUMAR MISRA, VISHISHT SEVA MEDAL, THE JAMMU AND KASHMIR RIFLES, HEADQUARTERS 268 INFANTRY BRIGADE | ARMY | |||
2. | IC-54360K BRIGADIER BANIT SINGH NEGI, THE MAHAR REGIMENT, HEADQUARTERS 118 (INDEPENDENT) INFANTRY BRIGADE GROUP | ARMY | |||
3. | IC-55543M BRIGADIER MICHAEL D'SOUZA, THE RAJPUT REGIMENT, HEADQUARTERS 27 SECTOR ASSAM RIFLES | ARMY | |||
4. | IC-63824X COLONEL MANISH RAMESH LANJEKAR, 15TH BATTALION, THE KUMAON REGIMENT | ARMY | |||
5. | IC-64526N COLONEL ARUN TOM SEBASTIAN, SENA MEDAL, THE GRENADIERS, 55TH BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
6. | IC-67510N COLONEL WAKNIS HRISHIKESH AJIT, THE JAMMU AND KASHMIR RIFLES, 52ND BATTALION, THE RASHTRIYA RIFLES | ARMY | |||
