Published 09:51 IST, June 14th 2024
T20 World Cup 2024 Points Table: Top Run-getter, Top wicket taker after AFG beat PNG & BAN beat NED
Here is updated T20 World Cup 2024 points table after Afghanistan beat Papua New Guinea and has qualified for the Super 8 spot in the World Cup.
- SportFit
- 3 min read
In today's World T20 match, Afghanistan emerged victorious against Papua New Guinea. Batting first, Papua New Guinea scored 95 runs in 19.5 overs with Kiplin Doriga being the top scorer with 27 runs off 32 balls. Fazalhaq Farooqi was the star bowler for Afghanistan with impressive figures of 3 wickets for 16 runs in 4 overs. In response, Afghanistan comfortably chased down the target, scoring 101/3 in 15.1 overs with Gulbadin Naib leading the charge with an unbeaten 49 off 36 balls. Afghanistan won the match by 7 wickets with 29 balls to spare, showcasing a dominant performance in the Group stage T20 encounter at the Brian Lara Cricket Academy.
Here is the updated T20 World Cup 2024 Group Stage points table after Afghanistan beat Papua New Guinea.
ICC Men's T20 World Cup 2024 - Points Table
Group A
India leads Group A with a flawless record, winning all three matches. The USA follows, having secured two wins. Pakistan and Canada each have one victory, while Ireland remains winless. India’s dominant performance and high net run rate set them apart as the clear frontrunners in this group.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 3 | 3 | 0 | 0 | 0 | 6 | 1.137 | W W W | vs CAN | 327/50.4 | 319/60.0 |
United States of America | 3 | 2 | 1 | 0 | 0 | 4 | 0.127 | W T L | vs IRE | 466/57.4 | 464/58.2 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 | T L W | vs IRE | 379/57.3 | 384/60.0 |
Canada | 3 | 1 | 2 | 0 | 0 | 2 | -0.493 | L W L | vs IND | 437/60.0 | 429/55.1 |
Ireland | 2 | 0 | 2 | 0 | 0 | 0 | -1.712 | L L | vs USA, PAK | 221/40.0 | 234/32.2 |
Group B
Australia dominates Group B, winning all three matches and boasting an impressive net run rate. Scotland, with two wins and one no-result, holds second place. England and Namibia each have one victory, while Oman struggles with four losses. Australia’s commanding performance makes them the team to beat.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 3 | 3 | 0 | 0 | 0 | 6 | 3.580 | W W W | vs SCOT | 439/45.4 | 362/60.0 |
Scotland | 3 | 2 | 0 | 0 | 1 | 5 | 2.164 | NR W W | vs AUS | 310/31.4 | 305/40.0 |
England | 3 | 1 | 1 | 0 | 1 | 3 | 3.081 | NR L W | vs NAM | 215/23.1 | 248/40.0 |
Namibia | 3 | 1 | 2 | 0 | 0 | 2 | -2.098 | T L L | vs ENG | 336/60.0 | 340/44.1 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | T L L L | - | 431/80.0 | 476/56.2 |
Group C
Afghanistan and the West Indies are neck and neck in Group C, each winning all their matches so far. Uganda, with one win, and Papua New Guinea, winless, trail behind. New Zealand has also yet to secure a victory. Afghanistan’s superior net run rate gives them a slight edge.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 4.230 | W W W | vs WI | 443/55.1 | 228/60.0 |
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 2.596 | W W W | vs AFG | 459/59.0 | 311/60.0 |
Uganda | 3 | 1 | 2 | 0 | 0 | 2 | -4.217 | L W L | vs NZ | 175/58.2 | 433/60.0 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -0.886 | L L L | vs NZ | 308/60.0 | 316/52.3 |
New Zealand | 2 | 0 | 2 | 0 | 0 | 0 | -2.425 | L L | vs UGA, PNG | 211/40.0 | 308/40.0 |
Group D
South Africa tops Group D, winning all their matches, followed by Bangladesh with two wins. The Netherlands have one victory, while Nepal and Sri Lanka are yet to secure a win. South Africa’s consistent performance and solid net run rate position them as the group leaders.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next Match | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 0 | 6 | 0.603 | W W W | vs NEP | 299/55.1 | 289/60.0 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | 0.478 | W L W | vs NEP | 393/59.0 | 371/60.0 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -0.408 | W L L | vs SL | 346/58.4 | 371/58.5 |
Nepal | 2 | 0 | 1 | 0 | 1 | 1 | -0.539 | L A | vs SA, BAN | 106/20.0 | 109/18.4 |
Sri Lanka | 3 | 0 | 2 | 0 | 1 | 1 | -0.777 | L L A | vs NED | 201/40.0 | 205/35.2 |
T20 World Cup 2024 Standings: Top run scorer and Top Wicket taker
Top Run Scorers
Player | Team | Style | Runs | Innings | Average |
---|---|---|---|---|---|
Rahmanullah Gurbaz | Afghanistan | Right-hand bat | 167 | 3 | 55.66 |
Aaron Jones | USA | Right-hand bat | 141 | 3 | 141.00 |
David Warner | Australia | Left-hand bat | 115 | 3 | 38.33 |
Top Wicket Takers
Player | Team | Style | Wickets | Innings | Average |
---|---|---|---|---|---|
Fazalhaq Farooqi | Afghanistan | Left-arm fast-medium | 12 | 3 | 3.50 |
Anrich Nortje | South Africa | Right-arm fast | 8 | 3 | 5.37 |
Alzarri Joseph | West Indies | Right-arm fast | 8 | 3 | 7.37 |
Rahmanullah Gurbaz leads the top run-scorers with 167 runs in three innings, averaging 55.66. Aaron Jones follows with 141 runs and an impressive average of 141.00. David Warner stands third with 115 runs. In bowling, Fazalhaq Farooqi tops with 12 wickets, while Anrich Nortje and Alzarri Joseph each have 8 wickets.
Updated 09:51 IST, June 14th 2024