Published 10:22 IST, June 16th 2024
T20 World Cup 2024 Points Table: Updated standings after AUS beat SCO, IND vs CAN match abandoned
Here is the updated T20 World Cup 2024 group stage points table after Australia beat Scotland and India vs Canada was abandoned.
Advertisement
Australia emerged victorious against Scotland in a thrilling encounter at the Beausejour Stadium in the ongoing World T20. Australia chased down a target of 181 with just 2 balls to spare, winning by 5 wickets. The standout performance came from Marcus Stoinis, who was named Player of the Match for his impressive 59 off 29 balls. Despite Scotland's aggressive display and posting a challenging total of 180/5, Australia's strong batting led by Travis Head's 68 secured their victory in this intense group-stage matchup.
Also Read: Team India's batting coach addresses Virat Kohli's form concern
Advertisement
ICC Men's T20 World Cup 2024 - Points Table
Group A
Group A has India leading with a dominant performance, followed by the USA in second place securing the Super 8 spot. Canada and Pakistan are battling in the middle, while Ireland struggles at the bottom. India's consistent victories highlight their strength, while the USA's surprising performance keeps them in contention.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
India | 4 | 3 | 0 | 0 | 1 | 7 | 1.137 | W W W A | - | 327/50.4 | 319/60.0 |
United States of America | 4 | 2 | 1 | 0 | 1 | 5 | 0.127 | W T L A | - | 466/57.4 | 464/58.2 |
Canada | 4 | 1 | 2 | 0 | 1 | 3 | -0.493 | L W L A | - | 437/60.0 | 429/55.1 |
Pakistan | 3 | 1 | 2 | 0 | 0 | 2 | 0.191 | T L W | vs IRE | 379/57.3 | 384/60.0 |
Ireland | 3 | 0 | 2 | 0 | 1 | 1 | -1.712 | L L A | vs PAK | 221/40.0 | 234/32.2 |
Group B
Australia dominates Group B with a perfect record, showcasing their formidable form. England and Scotland follow, each with strong performances but facing tough competition. Namibia and Oman round out the group, struggling to keep up with the top teams. Australia's unbeaten streak sets them apartmade them the first team to qualify for the Super 8 and after today;s result against Scotland, ENG has qualified with a better NRR.
Advertisement
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 4 | 4 | 0 | 0 | 0 | 8 | 2.791 | W W W W | - | 625/65.2 | 542/80.0 |
England | 4 | 2 | 1 | 0 | 1 | 5 | 3.611 | NR L W W | - | 340/33.1 | 332/50.0 |
Scotland | 4 | 2 | 1 | 0 | 1 | 5 | 1.255 | NR W W L | - | 490/51.4 | 491/59.4 |
Namibia | 4 | 1 | 3 | 0 | 0 | 2 | -2.585 | T L L L | - | 420/70.0 | 465/54.1 |
Oman | 4 | 0 | 4 | 0 | 0 | 0 | -3.062 | T L L L | - | 431/80.0 | 476/56.2 |
Group C
Group C features Afghanistan and the West Indies as the top contenders, both undefeated and showcasing impressive performances. New Zealand sits in third, showing potential but lacking consistency. Uganda and Papua New Guinea find themselves at the bottom, struggling against the stronger teams in the group. AFG and WI qualified for the S8.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 3 | 3 | 0 | 0 | 0 | 6 | 4.230 | W W W | vs WI | 443/55.1 | 228/60.0 |
West Indies | 3 | 3 | 0 | 0 | 0 | 6 | 2.596 | W W W | vs AFG | 459/59.0 | 311/60.0 |
New Zealand | 3 | 1 | 2 | 0 | 0 | 2 | -0.241 | L L W | vs PNG | 252/45.2 | 348/60.0 |
Uganda | 4 | 1 | 3 | 0 | 0 | 2 | -4.510 | L W L L | - | 215/78.2 | 474/65.2 |
Papua New Guinea | 3 | 0 | 3 | 0 | 0 | 0 | -0.886 | L L L | vs NZ | 308/60.0 | 316/52.3 |
Advertisement
Group D
South Africa leads Group D with an impeccable record, demonstrating their dominance. Bangladesh follows, showing competitive spirit and solid performances. The Netherlands and Nepal battle for middle ground, while Sri Lanka faces challenges at the bottom. South Africa's unbeaten run sets a high standard for the group.
Teams | M | W | L | T | N/R | PT | NRR | Series Form | Next | For | Against |
---|---|---|---|---|---|---|---|---|---|---|---|
South Africa | 4 | 4 | 0 | 0 | 0 | 8 | 0.470 | W W W W | - | 414/75.1 | 403/80.0 |
Bangladesh | 3 | 2 | 1 | 0 | 0 | 4 | 0.478 | W L W | vs NEP | 393/59.0 | 371/60.0 |
Netherlands | 3 | 1 | 2 | 0 | 0 | 2 | -0.408 | W L L | vs SL | 346/58.4 | 371/58.5 |
Nepal | 3 | 0 | 2 | 0 | 1 | 1 | -0.293 | L A L | vs BAN | 220/40.0 | 224/38.4 |
Sri Lanka | 3 | 0 | 2 | 0 | 1 | 1 | -0.777 | L L A | vs NED | 201/40.0 | 205/35.2 |
Super Eights Groups
- Group 1: A1, B2, C1, D2
- Group 2: A2, B1, C2, D1
Advertisement
ICC Men's T20 World Cup 2024 - Top Performances
Top Run Scorers
Player | Team | Style | Runs | Innings | Average |
---|---|---|---|---|---|
Rahmanullah Gurbaz | AFG | RHB | 167 | 3 | 55.66 |
Marcus Stoinis | AUS | RHB | 156 | 3 | 78.00 |
Travis Head | AUS | LHB | 148 | 4 | 49.33 |
Top Wicket Takers
Player | Team | Style | Wickets | Innings | Average |
---|---|---|---|---|---|
Fazalhaq Farooqi | AFG | LFM | 12 | 3 | 3.50 |
Anrich Nortje | SA | RF | 9 | 4 | 7.77 |
Adam Zampa | AUS | LBG | 9 | 4 | 10.44 |
10:22 IST, June 16th 2024