Published 13:11 IST, June 12th 2024
T20 World Cup 2024: Top Run getters and Top Wicket Takers of T20 WC so far
Here is the list of top run getters and top wicket takers of the T20 World Cup 2024 so far as Group Stages near end and Super 8 on the horizon.
Advertisement
The Group Stages of T20 World Cup 2024 is nearing the business end as Australia have already qualified for the Super 8 of the tournament with their emphatic win over Namibia.
Adam Zampa was the star man for Australia as he took 4/12 in 4 overs to bundle Namibia to a total of 72 runs. With his spell Adam Zampa continues his excellent start to the World Cup and continues to rise in the leaderboard of the leading wicket takers of the tournament.
Advertisement
David Warner's knock of 20 runs also raised him to the leaderboard in highest run getters in the T20 World Cup 2024 so far.
As another day filled with T20 World Cup action concluded, here are the updated leaderboard for the top run scorers and top wicket takers in the tournament.
Advertisement
Top Run Getters in T20 World Cup 2024
Afghanistan's Rahmanullah Gurbaz is the pick of the batters as he is currently the leading run scorer of the tournament with 156 runs in two games with a strike rate of 154.45 and a highest score of 80. At the second spot is a revelation of the tournament in Aaron Jones who has amassed 130 runs in his two games with USA at an astonishing strike rate of 196.96. Australia's David Warner, Afghanistan's Ibrahim Zadran and Namibia's Gerhard Erasmus round out the top five.
Advertisement
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s |
Rahmanullah Gurbaz (AFG) | 2 | 2 | 0 | 156 | 80 | 78 | 101 | 154.45 | 0 | 2 | 9 | 9 |
Aaron Jones (USA) | 2 | 2 | 2 | 130 | 94* | 0 | 66 | 196.96 | 0 | 1 | 6 | 12 |
DA Warner (AUS) | 3 | 3 | 0 | 115 | 56 | 38.33 | 75 | 153.33 | 0 | 1 | 11 | 6 |
Ibrahim Zadran (AFG) | 2 | 2 | 0 | 114 | 70 | 57 | 87 | 131.03 | 0 | 1 | 12 | 3 |
MG Erasmus (NAM) | 3 | 3 | 0 | 101 | 52 | 33.66 | 90 | 112.22 | 0 | 1 | 10 | 3 |
NR Kirton (CAN) | 3 | 3 | 0 | 101 | 51 | 33.66 | 72 | 140.27 | 0 | 1 | 6 | 4 |
AGS Gous (USA) | 2 | 2 | 0 | 100 | 65 | 50 | 72 | 138.88 | 0 | 1 | 12 | 4 |
MP Stoinis (AUS) | 3 | 2 | 1 | 97 | 67* | 97 | 53 | 183.01 | 0 | 1 | 4 | 8 |
DA Miller (SA) | 3 | 3 | 2 | 94 | 59* | 94 | 95 | 98.94 | 0 | 1 | 5 | 5 |
Mohammad Rizwan (PAK) | 3 | 3 | 1 | 93 | 53* | 46.5 | 105 | 88.57 | 0 | 1 | 3 | 3 |
Top Wicket Takers in T20 Word Cup 2024
There is no denying that this T20 World Cup 2024 campaign so far has been a bowlers paradise until now. Afghanistan's Fazalhaq Farooqi tops the charts right now with 9 wickets followed by South Africa's Anrich Notje and Australia's Adam Zampa with 8 wickets each. West Indies pacer Akeal Hossein and Afghanistan skipper Rashid Khan round out the top 5 wicket takers of the tournament.
Advertisement
Player | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | 4 | 5 |
Fazalhaq Farooqi (AFG) | 2 | 2 | 44 | 7.2 | 0 | 26 | 9 | 5/9 | 2.88 | 3.54 | 1 | 1 |
A Nortje (SA) | 3 | 3 | 72 | 12 | 0 | 43 | 8 | 4/7 | 5.37 | 3.58 | 1 | 0 |
A Zampa (AUS) | 3 | 3 | 72 | 12 | 0 | 64 | 8 | 4/12 | 8 | 5.33 | 1 | 0 |
AJ Hosein (WI) | 2 | 2 | 42 | 7 | 0 | 20 | 6 | 5/11 | 3.33 | 2.85 | 0 | 1 |
Rashid Khan (AFG) | 2 | 2 | 48 | 8 | 0 | 29 | 6 | 4/17 | 4.83 | 3.62 | 1 | 0 |
MP Stoinis (AUS) | 3 | 3 | 54 | 9 | 0 | 52 | 6 | 3/19 | 8.66 | 5.77 | 0 | 0 |
Mehran Khan (OMA) | 3 | 3 | 48 | 8 | 1 | 61 | 6 | 3/7 | 10.16 | 7.62 | 0 | 0 |
Haris Rauf (PAK) | 3 | 3 | 66 | 11 | 0 | 84 | 6 | 3/21 | 14 | 7.63 | 0 | 0 |
JJ Bumrah (IND) | 2 | 2 | 42 | 7 | 1 | 20 | 5 | 3/14 | 4 | 2.85 | 0 | 0 |
N Thushara (SL) | 2 | 2 | 42 | 7 | 0 | 36 | 5 | 4/18 | 7.2 | 5.14 | 1 | 0 |
LV van Beek (NED) | 2 | 2 | 44 | 7.2 | 1 | 39 | 5 | 3/18 | 7.8 | 5.31 | 0 | 0 |
13:11 IST, June 12th 2024