Published 07:21 IST, August 4th 2024
Paris Olympics 2024 Medal Tally: China Leads with 16 Gold Medals as India Falls Out of Top 50
China maintained its dominance in the medal standings at the Paris Olympics 2024 on Saturday, securing a total of 16 gold medals.
Advertisement
With a total of sixteen gold medals, China solidified its position as the leading medallist at the Paris 2024 Olympics on Saturday. U.S. athletes won 14 gold medals, putting them in second position. Australia came in fourth, while the host nation France took third. After failing to add to their medal total on the eighth day of competition, India fell to 54th place with a total of three medals.
Also Read: Rishabh Pant, Ishant Sharma in Inaugural Delhi Premier League Draft
Advertisement
PARIS 2024 OLYMPICS โ MEDALS TALLY
Serial No. | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 16 | 12 | 9 | 37 |
2 | United States | 14 | 24 | 23 | 61 |
3 | France | 12 | 14 | 15 | 41 |
4 | Australia | 12 | 8 | 7 | 27 |
5 | Great Britain | 10 | 10 | 13 | 33 |
6 | South Korea | 9 | 7 | 5 | 21 |
7 | Japan | 8 | 5 | 9 | 22 |
8 | Italy | 6 | 8 | 5 | 19 |
9 | Netherlands | 6 | 4 | 4 | 14 |
10 | Canada | 4 | 4 | 7 | 15 |
11 | Germany | 4 | 4 | 2 | 10 |
12 | Romania | 3 | 3 | 1 | 7 |
13 | Hungary | 3 | 2 | 2 | 7 |
14 | Ireland | 3 | 0 | 2 | 5 |
15 | New Zealand | 2 | 4 | 1 | 7 |
16 | Croatia | 2 | 1 | 1 | 4 |
17 | Belgium | 2 | 0 | 2 | 4 |
17 | Hong Kong, China | 2 | 0 | 2 | 4 |
19 | Azerbaijan | 2 | 0 | 0 | 2 |
20 | Brazil | 1 | 4 | 5 | 10 |
21 | Israel | 1 | 4 | 1 | 6 |
22 | Sweden | 1 | 2 | 2 | 5 |
23 | AIN | 1 | 2 | 0 | 3 |
23 | Georgia | 1 | 2 | 0 | 3 |
25 | Switzerland | 1 | 1 | 4 | 6 |
26 | Spain | 1 | 1 | 3 | 5 |
27 | Kazakhstan | 1 | 1 | 2 | 4 |
27 | South Africa | 1 | 1 | 2 | 4 |
29 | Ukraine | 1 | 1 | 1 | 3 |
30 | Uzbekistan | 1 | 0 | 2 | 3 |
31 | Czechia | 1 | 0 | 1 | 2 |
31 | Guatemala | 1 | 0 | 1 | 2 |
33 | Argentina | 1 | 0 | 0 | 1 |
33 | Dominica | 1 | 0 | 0 | 1 |
33 | Ecuador | 1 | 0 | 0 | 1 |
33 | Saint Lucia | 1 | 0 | 0 | 1 |
33 | Norway | 1 | 0 | 0 | 1 |
33 | Philippines | 1 | 0 | 0 | 1 |
33 | Slovenia | 1 | 0 | 0 | 1 |
33 | Serbia | 1 | 0 | 0 | 1 |
33 | Uganda | 1 | 0 | 0 | 1 |
42 | Mexico | 0 | 2 | 1 | 3 |
43 | North Korea | 0 | 2 | 0 | 2 |
44 | Greece | 0 | 1 | 3 | 4 |
44 | Poland | 0 | 1 | 3 | 4 |
46 | Jamaica | 0 | 1 | 1 | 2 |
46 | Kosovo | 0 | 1 | 1 | 2 |
46 | Tรผrkiye | 0 | 1 | 1 | 2 |
49 | Denmark | 0 | 1 | 0 | 1 |
49 | Ethiopia | 0 | 1 | 0 | 1 |
49 | Fiji | 0 | 1 | 0 | 1 |
49 | Mongolia | 0 | 1 | 0 | 1 |
49 | Tunisia | 0 | 1 | 0 | 1 |
54 | India | 0 | 0 | 3 | 3 |
55 | Moldova | 0 | 0 | 2 | 2 |
55 | Tajikistan | 0 | 0 | 2 | 2 |
55 | Chinese Taipei | 0 | 0 | 2 | 2 |
58 | Austria | 0 | 0 | 1 | 1 |
58 | Egypt | 0 | 0 | 1 | 1 |
58 | Grenada | 0 | 0 | 1 | 1 |
58 | Lithuania | 0 | 0 | 1 | 1 |
58 | Portugal | 0 | 0 | 1 | 1 |
58 | Slovakia | 0 | 0 | 1 | 1 |
India's schedule for Day 9 of the Paris Olympics competitions is as follows for Sunday
The Indian populace will be closely observing the participation of Lakshya Sen, the Indian hockey team, and Lovlina Borgohain at the Paris Olympics 2024, scheduled for Sunday, August 4. Lakshya and Lovlina's success will guarantee gold for them in their individual events, while the Indian hockey team, coached by Harmanpreet Singh, seeks to progress to the semifinals by defeating Great Britain.
Shooting:
25m Rapid Fire Pistol Men's Qualification-Stage 1: Vijayveer Sidhu and Anish -- 12.30 pm.
Advertisement
25m Rapid Fire Pistol Men's Qualification-Stage II: Vijayveer Sidhu and Anish -- 4.30 pm.
Women's Skeet Qualification-Day 2: Raiza Dhillon and Maheshwari Chauhan -- 1pm
Advertisement
Golf:
Men's Individual Strokeplay-Round 4: Shubhankar Sharma and Gaganjeet Bhullar -- 12.30pm
Hockey:
Men's quarterfinals match between India and Great Britain -- 1:30pm
Advertisement
Athletics:
Women's 3000m Steeplechase Round 1: Parul Chaudhary -- 1:35pm
Men's Long Jump Qualification: Jeswin Aldrin -- 2:30pm
Boxing:
Women's 75kg Quarterfinals: Lovlina Borgohain vs Li Qian of China -- 3:02pm
Badminton:
Men's singles semifinals: Lakshya Sen vs Viktor Axelsen (Denmark) -- 3:30pm
Sailing
Men's Dinghy Race 7 and 8: Vishnu Saravanan -- 3:35pm
Women's Dinghy Race 7 and 8: Nethra Kumanan -- 6:05pm.
07:21 IST, August 4th 2024