Published 07:29 IST, August 10th 2024
Paris Olympics 2024 Medal Tally: Find Out Which Country Leads the Paris Games Overall
Check the leading team in the 2024 Pairs Olympics medal tally and the overall medal count for the Paris Olympics.
Advertisement
As the Paris Olympics near their conclusion, we reflect on the numerous major events that have transpired throughout this esteemed occasion. Nations have passionately demonstrated their athletic abilities, working hard to obtain the most medals and enhance their position on the global stage. As of August 10, 2024, with just 1 day left in the Olympics, the current medal count for the Paris Olympics offers a captivating overview of the tournament, showcasing exceptional achievements, surprising wins, and the worldwide celebration of sports at its highest level.
Paris Olympics 2024 Medal Tally
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 33 | 39 | 39 | 111 |
2 | China | 33 | 27 | 23 | 83 |
3 | Australia | 18 | 16 | 14 | 48 |
4 | Japan | 16 | 8 | 13 | 37 |
5 | Great Britain | 14 | 20 | 23 | 57 |
6 | France | 14 | 20 | 22 | 56 |
7 | South Korea | 13 | 8 | 7 | 28 |
8 | Netherlands | 13 | 6 | 10 | 29 |
9 | Germany | 12 | 9 | 8 | 29 |
10 | Italy | 11 | 12 | 13 | 36 |
11 | Canada | 7 | 6 | 11 | 24 |
12 | New Zealand | 6 | 7 | 2 | 15 |
13 | Hungary | 5 | 5 | 5 | 15 |
14 | Uzbekistan | 5 | 0 | 3 | 8 |
15 | Spain | 4 | 3 | 8 | 15 |
16 | Ireland | 4 | 0 | 3 | 7 |
17 | Brazil | 3 | 6 | 9 | 18 |
18 | Ukraine | 3 | 4 | 4 | 11 |
19 | Sweden | 3 | 4 | 3 | 10 |
20 | Romania | 3 | 4 | 1 | 8 |
21 | Bulgaria | 3 | 1 | 3 | 7 |
22 | Belgium | 3 | 0 | 6 | 9 |
23 | Iran | 2 | 4 | 2 | 8 |
24 | Azerbaijan | 2 | 2 | 1 | 5 |
25 | Croatia | 2 | 1 | 3 | 6 |
25 | Cuba | 2 | 1 | 3 | 6 |
25 | Kenya | 2 | 1 | 3 | 6 |
28 | Serbia | 2 | 1 | 0 | 3 |
29 | Austria | 2 | 0 | 2 | 4 |
29 | Hong Kong, China | 2 | 0 | 2 | 4 |
29 | Philippines | 2 | 0 | 2 | 4 |
32 | Czechia | 2 | 0 | 1 | 3 |
32 | Indonesia | 2 | 0 | 1 | 3 |
34 | Algeria | 2 | 0 | 0 | 2 |
35 | Israel | 1 | 4 | 1 | 6 |
36 | Kazakhstan | 1 | 3 | 3 | 7 |
37 | Jamaica | 1 | 3 | 2 | 6 |
37 | Thailand | 1 | 3 | 2 | 6 |
39 | Switzerland | 1 | 2 | 5 | 8 |
40 | Denmark | 1 | 2 | 2 | 5 |
40 | South Africa | 1 | 2 | 2 | 5 |
42 | Ecuador | 1 | 2 | 1 | 4 |
42 | Georgia | 1 | 2 | 1 | 4 |
44 | Greece | 1 | 1 | 6 | 8 |
45 | Poland | 1 | 1 | 5 | 7 |
46 | Argentina | 1 | 1 | 1 | 3 |
46 | Norway | 1 | 1 | 1 | 3 |
46 | Tunisia | 1 | 1 | 1 | 3 |
49 | Bahrain | 1 | 1 | 0 | 2 |
49 | Chile | 1 | 1 | 0 | 2 |
49 | Saint Lucia | 1 | 1 | 0 | 2 |
49 | Slovenia | 1 | 1 | 0 | 2 |
49 | Uganda | 1 | 1 | 0 | 2 |
54 | Chinese Taipei | 1 | 0 | 5 | 6 |
55 | Dominican Republic | 1 | 0 | 2 | 3 |
56 | Guatemala | 1 | 0 | 1 | 2 |
56 | Morocco | 1 | 0 | 1 | 2 |
58 | Botswana | 1 | 0 | 0 | 1 |
58 | Dominica | 1 | 0 | 0 | 1 |
58 | Pakistan | 1 | 0 | 0 | 1 |
61 | Türkiye | 0 | 3 | 3 | 6 |
62 | Mexico | 0 | 3 | 2 | 5 |
63 | Colombia | 0 | 3 | 0 | 3 |
64 | North Korea | 0 | 2 | 4 | 6 |
65 | Lithuania | 0 | 2 | 2 | 4 |
66 | Armenia | 0 | 2 | 1 | 3 |
66 | Portugal | 0 | 2 | 1 | 3 |
68 | Ethiopia | 0 | 2 | 0 | 2 |
69 | India | 0 | 1 | 5 | 6 |
70 | Kyrgyzstan | 0 | 1 | 3 | 4 |
70 | Republic of Moldova | 0 | 1 | 3 | 4 |
72 | Kosovo | 0 | 1 | 1 | 2 |
73 | Cyprus | 0 | 1 | 0 | 1 |
73 | Fiji | 0 | 1 | 0 | 1 |
73 | Jordan | 0 | 1 | 0 | 1 |
73 | Mongolia | 0 | 1 | 0 | 1 |
77 | Tajikistan | 0 | 0 | 3 | 3 |
78 | Grenada | 0 | 0 | 2 | 2 |
78 | Malaysia | 0 | 0 | 2 | 2 |
80 | Cape Verde | 0 | 0 | 1 | 1 |
80 | Egypt | 0 | 0 | 1 | 1 |
80 | Refugee Olympic Team | 0 | 0 | 1 | 1 |
Advertisement
As of Saturday, the United States achieved first place in the medal standings in the Paris 2024 Olympics, earning 33 gold medals and a total of 111 medals. China closely trailed behind with 33 gold medals and a total of 83 medals overall. Australia, Japan, and Great Britain completed the top five. India achieved a ranking of 69th by winning a total of six medals, consisting of one silver and five bronzes.
India's Schedule For Day 14 at the Paris Olympics 2024
As the Paris Olympics reaches its final stages, India's involvement has been reduced to only two events. On the second-to-last day, wrestler Reetika Hooda will participate in the Freestyle 76kg event, while Aditi Ashok and Diksha Dagar will play in the last round of women's golf.
Advertisement
Here's India's Day 14 schedule for the Paris Olympics on Saturday (all times in IST).
Golf
Advertisement
12:30 PM: Aditi Ashok and Diksha Dagar in Women's Individual Stroke Play Round 4
Wrestling
Advertisement
2:51 PM: Reetika Hooda vs Bernadett Nagy (Hungary) in Women's Freestyle 76kg Round of 16
4:20 PM: Reetika Hooda in Women's Freestyle 76kg Quarterfinal (If qualified)
Advertisement
10:25 PM: Reetika Hooda in Women's Freestyle 76kg Semifinal (If qualified)
07:29 IST, August 10th 2024