Published 14:50 IST, August 9th 2024
Who is winning the 2024 Olympics? Check Overall Paris Olympics Medal Tally
Check the leading team in the 2024 Pairs Olympics medal tally and the overall Paris Olympics medal count.
- SportFit
- 2 min read
As the Paris Olympics nears its conclusion this week, we reflect on the numerous major events that have transpired throughout this esteemed occasion. Nations have passionately demonstrated their athletic abilities, working hard to obtain the most medals and enhance their position on the global stage. As of August 9, 2024, with just 2 days left in the Olympics, the current medal count for the Paris Olympics offers a captivating overview of the tournament, showcasing exceptional achievements, surprising wins, and the worldwide celebration of sports at its highest level.
Also Read: Can India Win Anymore Medals At Paris Olympics After Neeraj Chopra?
Paris Olympics 2024 Medal Tally
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 30 | 38 | 35 | 103 |
2 | China | 29 | 25 | 19 | 73 |
3 | Australia | 18 | 14 | 13 | 45 |
4 | France | 14 | 19 | 21 | 54 |
5 | Great Britain | 13 | 17 | 21 | 51 |
6 | South Korea | 13 | 8 | 7 | 28 |
7 | Japan | 13 | 7 | 13 | 33 |
8 | Netherlands | 11 | 6 | 8 | 25 |
9 | Italy | 10 | 11 | 9 | 30 |
10 | Germany | 9 | 9 | 5 | 23 |
11 | Canada | 6 | 5 | 10 | 21 |
12 | New Zealand | 5 | 6 | 2 | 13 |
13 | Hungary | 4 | 3 | 4 | 11 |
14 | Ireland | 4 | 0 | 3 | 7 |
15 | Romania | 3 | 4 | 1 | 8 |
16 | Ukraine | 3 | 3 | 4 | 10 |
17 | Sweden | 3 | 3 | 3 | 9 |
18 | Uzbekistan | 3 | 0 | 2 | 5 |
19 | Brazil | 2 | 5 | 8 | 15 |
20 | Spain | 2 | 3 | 8 | 13 |
21 | Iran | 2 | 2 | 2 | 6 |
22 | Croatia | 2 | 1 | 3 | 6 |
22 | Cuba | 2 | 1 | 3 | 6 |
24 | Azerbaijan | 2 | 1 | 1 | 4 |
25 | Belgium | 2 | 0 | 4 | 6 |
26 | Hong Kong, China | 2 | 0 | 2 | 4 |
26 | Philippines | 2 | 0 | 2 | 4 |
28 | Indonesia | 2 | 0 | 1 | 3 |
29 | Serbia | 2 | 0 | 0 | 2 |
30 | Israel | 1 | 4 | 1 | 6 |
31 | Kazakhstan | 1 | 3 | 3 | 7 |
32 | Jamaica | 1 | 3 | 2 | 6 |
32 | Thailand | 1 | 3 | 2 | 6 |
34 | Switzerland | 1 | 2 | 4 | 7 |
35 | Denmark | 1 | 2 | 1 | 4 |
35 | Georgia | 1 | 2 | 1 | 4 |
37 | Ecuador | 1 | 2 | 0 | 3 |
38 | Greece | 1 | 1 | 5 | 7 |
39 | Poland | 1 | 1 | 4 | 6 |
40 | Kenya | 1 | 1 | 3 | 5 |
41 | South Africa | 1 | 1 | 2 | 4 |
42 | Argentina | 1 | 1 | 0 | 2 |
42 | Chile | 1 | 1 | 0 | 2 |
42 | Saint Lucia | 1 | 1 | 0 | 2 |
42 | Uganda | 1 | 1 | 0 | 2 |
46 | Chinese Taipei | 1 | 0 | 5 | 6 |
47 | Bulgaria | 1 | 0 | 3 | 4 |
48 | Austria | 1 | 0 | 1 | 2 |
48 | Czechia | 1 | 0 | 1 | 2 |
48 | Guatemala | 1 | 0 | 1 | 2 |
48 | Morocco | 1 | 0 | 1 | 2 |
48 | Norway | 1 | 0 | 1 | 2 |
53 | Algeria | 1 | 0 | 0 | 1 |
53 | Botswana | 1 | 0 | 0 | 1 |
53 | Bahrain | 1 | 0 | 0 | 1 |
53 | Dominica | 1 | 0 | 0 | 1 |
53 | Pakistan | 1 | 0 | 0 | 1 |
53 | Slovenia | 1 | 0 | 0 | 1 |
59 | North Korea | 0 | 2 | 4 | 6 |
60 | Türkiye | 0 | 2 | 3 | 5 |
61 | Mexico | 0 | 2 | 2 | 4 |
62 | Armenia | 0 | 2 | 1 | 3 |
63 | Ethiopia | 0 | 2 | 0 | 2 |
64 | India | 0 | 1 | 4 | 5 |
65 | Kyrgyzstan | 0 | 1 | 3 | 4 |
66 | Lithuania | 0 | 1 | 2 | 3 |
67 | Kosovo | 0 | 1 | 1 | 2 |
67 | Portugal | 0 | 1 | 1 | 2 |
67 | Tunisia | 0 | 1 | 1 | 2 |
70 | Colombia | 0 | 1 | 0 | 1 |
70 | Cyprus | 0 | 1 | 0 | 1 |
70 | Fiji | 0 | 1 | 0 | 1 |
70 | Jordan | 0 | 1 | 0 | 1 |
70 | Mongolia | 0 | 1 | 0 | 1 |
75 | Tajikistan | 0 | 0 | 3 | 3 |
76 | Dominican Republic | 0 | 0 | 2 | 2 |
76 | Grenada | 0 | 0 | 2 | 2 |
76 | Malaysia | 0 | 0 | 2 | 2 |
76 | Republic of Moldova | 0 | 0 | 2 | 2 |
80 | Cape Verde | 0 | 0 | 1 | 1 |
80 | Egypt | 0 | 0 | 1 | 1 |
80 | Refugee Olympic Team | 0 | 0 | 1 | 1 |
80 | Peru | 0 | 0 | 1 | 1 |
80 | Slovakia | 0 | 0 | 1 | 1 |
80 | Zambia | 0 | 0 | 1 | 1 |
The top 10 teams with the most medals in the Paris Olympics as of August 9, 2024, showcase their outstanding performances on the global stage. Leading the tally is the United States with 103 medals, followed by China with 73, Australia with 45, France with 54, and Great Britain with 51. Notably, India holds the 64th position with a total of 5 medals, comprising 1 silver and 4 bronze, symbolizing the nation's commendable efforts and contributions at the prestigious event.
India's Complete Schedule for the Paris Olympics: August 9
12:30 PM IST
Golf – Women’s Individual Stroke Play Round 3 (Aditi Ashok, Diksha Dagar)
2:10 PM IST
Athletics – Women’s 4x400m Relay Round 1 Heat 2 (Jyothika Sri Dandi, Kiran Pahal, Poovamma Raju, Vithya Ramraj, Subha Venkatesan)
2:35 PM IST
Athletics – Men’s 4x400m Relay Round 1 Heat 2 (Amol Jacob, Rajesh Ramesh, Santhosh Kumar, Muhammed Ajmal, Muhammed Anas)
10:45 PM IST - MEDAL EVENT
Wrestling – Men’s Freestyle 57kg Bronze Medal Match (Aman Sehrawat)
Updated 14:50 IST, August 9th 2024