Published 14:23 IST, November 23rd 2024
Maharashtra Election Results 2024: Complete List Of Leading Candidates Constituency-Wise
Counting of votes in the Maharashtra Assembly elections 2024 is taking place today. Catch all the updates on Republic Media Network.
Advertisement
Maharashtra Assembly Elections 2024: The counting of votes in the Maharashtra Assembly elections is taking place today on all 288 legislative seats after the high stakes Assembly polls concluded on Wednesday. In 2024 elections, Mahayuti alliance comprising of BJP , Eknath Shinde -led Shiv Sena and Ajit Pawar 's NCP contested against Maha Vikas Aghadi's consisting of Congress , Uddhav Thackeray's Shiv Sena and Sharad Pawar 's NCP. On Wednesday, most exit polls predicted a victory for the Mahayuti while a setback for the MVA. As votes are being counted today, catch all the latest updates on winning candidates and party's in the Maharashtra Assembly Elections 2024. The list will be updated as and when the trends/results start surfacing.
S.No. | CONSTITUENCY | LEADING/WINNING CANDIDATE 2024 | LEADING/WINNING PARTY 2024 |
1 | Akkalkuwa (ST) | AMSHYA FULJI PAD | Shiv Sena |
2 | Shahada (ST) | RAJESH UDESING PADVI | Bharatiya Janata Party |
3 | Nandurbar (ST) | DR.VIJAYKUMAR KRUSHANRAO GAVIT | Bharatiya Janata Party |
4 | Navapur (ST) | SHIRISHKUMAR SURUPSING NAIK | Indian National Congress |
5 | Sakri (ST) | PRAVIN (GOTU) BAPU CHAURE | Indian National Congress |
6 | Dhule Rural | RAGHAVENDRA (RAMDADA) MANOHAR PATIL | Bharatiya Janata Party |
7 | Dhule City | AGRAWAL ANUPBHAIYYA OMPRAKASH | Bharatiya Janata Party |
8 | Sindkheda | JAYKUMAR JITENDRASINH RAWAL | Bharatiya Janata Party |
9 | Shirpur (ST) | KASHIRAM VECHAN PAWARA | Bharatiya Janata Party |
10 | Chopda (ST) | CHANDRAKANT BALIRAM SONAWANE | Shiv Sena |
11 | Raver | AMOL HARIBHAU JAWALE | Bharatiya Janata Party |
12 | Bhusawal (SC) | SAVKARE SANJAY WAMAN | Bharatiya Janata Party |
13 | Jalgaon City | SURESH DAMU BHOLE (RAJU MAMA) | Bharatiya Janata Party |
14 | Jalgaon Rural |
|
|
15 | Amalner |
|
|
16 | Erandol |
|
|
17 | Chalisgaon |
|
|
18 | Pachora |
|
|
19 | Jamner |
|
|
20 | Muktainagar |
|
|
21 | Malkapur |
|
|
22 | Buldhana |
|
|
23 | Chikhali |
|
|
24 | Sindkhed Raja |
|
|
25 | Mehkar (SC) |
|
|
26 | Khamgaon |
|
|
27 | Jalgaon (Jamod) |
|
|
28 | Akot |
|
|
29 | Balapur |
|
|
30 | Akola West |
|
|
31 | Akola East |
|
|
32 | Murtizapur (SC) |
|
|
33 | Risod |
|
|
34 | Washim (SC) |
|
|
35 | Karanja |
|
|
36 | Dhamangaon Railway |
|
|
37 | Badnera |
|
|
38 | Amravati |
|
|
39 | Teosa |
|
|
40 | Daryapur (SC) |
|
|
41 | Melghat (ST) |
|
|
42 | Achalpur | PRAVIN VASANTRAO TAYADE | Bharatiya Janata Party |
43 | Morshi |
|
|
44 | Arvi |
|
|
45 | Deoli |
|
|
46 | Hinganghat |
|
|
47 | Wardha |
|
|
48 | Katol |
|
|
49 | Savner |
|
|
50 | Hingna |
|
|
51 | Umred (SC) |
|
|
52 | Nagpur South West |
|
|
53 | Nagpur South |
|
|
54 | Nagpur East |
|
|
55 | Nagpur Central |
|
|
56 | Nagpur West |
|
|
57 | Nagpur North (SC) |
|
|
58 | Kamthi |
|
|
59 | Ramtek |
|
|
60 | Tumsar |
|
|
61 | Bhandara (SC) |
|
|
62 | Sakoli |
|
|
63 | Arjuni Morgaon (SC) |
|
|
64 | Tirora |
|
|
65 | Gondiya |
|
|
66 | Amgaon (ST) |
|
|
67 | Armori (ST) |
|
|
68 | Gadchiroli (ST) |
|
|
69 | Aheri (ST) | ATRAM DHARAMRAOBABA BHAGWANTRAO | Ajit Pawar-Nationalist Congress Party |
70 | Rajura |
|
|
71 | Chandrapur (SC) |
|
|
72 | Ballarpur |
|
|
73 | Bramhapuri |
|
|
74 | Chimur |
|
|
75 | Warora |
|
|
76 | Wani |
|
|
77 | Ralegaon (ST) |
|
|
78 | Yavatmal |
|
|
79 | Digras |
|
|
80 | Arni (ST) |
|
|
81 | Pusad |
|
|
82 | Umarkhed (SC) |
|
|
83 | Kinwat |
|
|
84 | Hadgaon |
|
|
85 | Bhokar |
|
|
86 | Nanded North |
|
|
87 | Nanded South |
|
|
88 | Loha |
|
|
89 | Naigaon |
|
|
90 | Deglur (SC) |
|
|
91 | Mukhed |
|
|
92 | Basmath |
|
|
93 | Kalamnuri |
|
|
94 | Hingoli |
|
|
95 | Jintur |
|
|
96 | Parbhani |
|
|
97 | Gangakhed |
|
|
98 | Pathri |
|
|
99 | Partur |
|
|
100 | Ghansawangi |
|
|
101 | Jalna |
|
|
102 | Badnapur (SC) |
|
|
103 | Bhokardan |
|
|
104 | Sillod |
|
|
105 | Kannad |
|
|
106 | Phulambri |
|
|
107 | Aurangabad Central |
|
|
108 | Aurangabad West (SC) |
|
|
109 | Aurangabad East |
|
|
110 | Paithan |
|
|
111 | Gangapur |
|
|
112 | Vaijapur |
|
|
113 | Nandgaon |
|
|
114 | Malegaon Central |
|
|
115 | Malegaon Outer |
|
|
116 | Baglan (ST) |
|
|
117 | Kalwan (ST) |
|
|
118 | Chandwad |
|
|
119 | Yevla |
|
|
120 | Sinnar |
|
|
121 | Niphad |
|
|
122 | Dindori (ST) |
|
|
123 | Nashik East |
|
|
124 | Nashik Central |
|
|
125 | Nashik West |
|
|
126 | Deolali (SC) |
|
|
127 | Igatpuri (ST) |
|
|
128 | Dahanu (ST) |
|
|
129 | Vikramgad (ST) |
|
|
130 | Palghar (ST) |
|
|
131 | Boisar (ST) |
|
|
132 | Nalasopara |
|
|
133 | Vasai |
|
|
134 | Bhiwandi Rural (ST) |
|
|
135 | Shahapur (ST) |
|
|
136 | Bhiwandi West |
|
|
137 | Bhiwandi East |
|
|
138 | Kalyan West |
|
|
139 | Murbad |
|
|
140 | Ambernath (SC) |
|
|
141 | Ulhasnagar |
|
|
142 | Kalyan East |
|
|
143 | Dombivli |
|
|
144 | Kalyan Rural |
|
|
145 | Mira Bhayandar |
|
|
146 | Ovala-Majiwada |
|
|
147 | Kopri-Pachpakhadi |
|
|
148 | Thane |
|
|
149 | Mumbra-Kalwa |
|
|
150 | Airoli | GANESH RAMCHANDRA NAIK | Bharatiya Janata |
151 | Belapur |
|
|
152 | Borivali |
|
|
153 | Dahisar |
|
|
154 | Magathane |
|
|
155 | Mulund |
|
|
156 | Vikhroli |
|
|
157 | Bhandup West |
|
|
158 | Jogeshwari East |
|
|
159 | Dindoshi |
|
|
160 | Kandivali East |
|
|
161 | Charkop |
|
|
162 | Malad West |
|
|
163 | Goregaon |
|
|
164 | Versova |
|
|
165 | Andheri West |
|
|
166 | Andheri East |
|
|
167 | Vile Parle |
|
|
168 | Chandivali |
|
|
169 | Ghatkopar West |
|
|
170 | Ghatkopar East |
|
|
171 | Mankhurd Shivaji Nagar |
|
|
172 | Anushakti Nagar |
|
|
173 | Chembur |
|
|
174 | Kurla(SC) |
|
|
175 | Kalina |
|
|
176 | Vandre East |
|
|
177 | Vandre West |
|
|
178 | Dharavi (SC) |
|
|
179 | Sion Koliwada |
|
|
180 | Wadala |
|
|
181 | Mahim |
|
|
182 | Worli |
|
|
183 | Shivadi |
|
|
184 | Byculla |
|
|
185 | Malabar Hill |
|
|
186 | Mumbadevi |
|
|
187 | Colaba |
|
|
188 | Panvel |
|
|
189 | Karjat |
|
|
190 | Uran |
|
|
191 | Pen |
|
|
192 | Alibag |
|
|
193 | Shrivardhan |
|
|
194 | Mahad |
|
|
195 | Junnar |
|
|
196 | Ambegaon |
|
|
197 | Khed Alandi |
|
|
198 | Shirur |
|
|
199 | Daund |
|
|
200 | Indapur |
|
|
201 | Baramati |
|
|
202 | Purandar |
|
|
203 | Bhor |
|
|
204 | Maval |
|
|
205 | Chinchwad |
|
|
206 | Pimpri (SC) |
|
|
207 | Bhosari |
|
|
208 | Vadgaon Sheri |
|
|
209 | Shivajinagar |
|
|
210 | Kothrud |
|
|
211 | Khadakwasala |
|
|
212 | Parvati |
|
|
213 | Hadapsar |
|
|
214 | Pune Cantonment |
|
|
215 | Kasba Peth |
|
|
216 | Akole (ST) |
|
|
217 | Sangamner |
|
|
218 | Shirdi |
|
|
219 | Kopargaon |
|
|
220 | Shrirampur (SC) |
|
|
221 | Nevasa |
|
|
222 | Shevgaon |
|
|
223 | Rahuri |
|
|
224 | Parner |
|
|
225 | Ahmednagar City | SANGRAM ARUNKAKA JAGTAP | Ajit Pawar-Nationalist Congress Party |
226 | Shrigonda |
|
|
227 | Karjat Jamkhed |
|
|
228 | Georai(SC) |
|
|
229 | Majalgaon |
|
|
230 | Beed |
|
|
231 | Ashti |
|
|
232 | Kaij (SC) |
|
|
233 | Parli |
|
|
234 | Latur Rural |
|
|
235 | Latur City |
|
|
236 | Ahmadpur | BABASAHEB MOHANRAO PATIL | Nationalist Congress Part |
237 | Udgir (SC) |
|
|
238 | Nilanga |
|
|
239 | Ausa |
|
|
240 | Umarga (SC) |
|
|
241 | Tuljapur |
|
|
242 | Dharashiv |
|
|
243 | Paranda |
|
|
244 | Karmala |
|
|
245 | Madha |
|
|
246 | Barshi |
|
|
247 | Mohol (SC) |
|
|
248 | Solapur City North |
|
|
249 | Solapur City Central |
|
|
250 | Akkalkot | KALYANSHETTI SACHIN PANCHAPPA | Bharatiya Janata Party |
251 | Solapur South |
|
|
252 | Pandharpur |
|
|
253 | Sangola |
|
|
254 | Malshiras (SC) |
|
|
255 | Phaltan (SC) |
|
|
256 | Wai |
|
|
257 | Koregaon |
|
|
258 | Man |
|
|
259 | Karad North |
|
|
260 | Karad South |
|
|
261 | Patan |
|
|
262 | Satara |
|
|
263 | Dapoli |
|
|
264 | Guhagar |
|
|
265 | Chiplun |
|
|
266 | Ratnagiri |
|
|
267 | Rajapur |
|
|
268 | Kankavli |
|
|
269 | Kudal |
|
|
270 | Sawantwadi |
|
|
271 | Chandgad |
|
|
272 | Radhanagari |
|
|
273 | Kagal |
|
|
274 | Kolhapur South |
|
|
275 | Karvir |
|
|
276 | Kolhapur North |
|
|
277 | Shahuwadi |
|
|
278 | Hatkanangle (SC) |
|
|
279 | Ichalkaranji |
|
|
280 | Shirol |
|
|
281 | Miraj (SC) |
|
|
282 | Sangli |
|
|
283 | Islampur |
|
|
284 | Shirala |
|
|
285 | Palus-Kadegaon |
|
|
286 | Khanapur |
|
|
287 | Tasgaon-Kavathe Mahankal |
|
|
288 | Jat |
|
|
Get Current Updates on India News, Entertainment News along with Latest News and Top Headlines from India and around the world.
10:20 IST, November 23rd 2024