Published 10:56 IST, June 21st 2024
ICC T20 World Cup 2024: Super 8 points table, top run-scorer, top wicket-taker after AUS vs BAN
Let's take a look at the updated points table, along with the top run-scorers and wicket-takers, following the start of the Super 8 in the T20 World Cup 2024.
In the Australia versus Bangladesh ICC T20 World Cup Super 8 match, Australia emerged victorious by 28 runs through the DLS method with a target of 73 runs set for Bangladesh. Australia successfully defended their total of 140/8 in 20 overs as Bangladesh managed 100/2 in 11.2 overs before the rain interrupted the game. Pat Cummins was named the Player of the Match for his impressive bowling performance with figures of 3/29 in 4 overs, contributing significantly to Australia's win. David Warner top-scored for Australia with an unbeaten 53 off 35 balls, showcasing a strong batting display in the reduced match due to rain at Sir Vivian Richards Stadium.
ICC T20 World Cup 2024: Super 8 Points Table
ICC Men's T20 World Cup 2024 - Super Eights, Group 1
Rank | Team | Matches (M) | Wins (W) | Losses (L) | Ties (T) | No Results (N/R) | Points (PT) | Net Run Rate (NRR) | Series Form | Next Matches | Runs For (For) | Runs Against (Against) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Australia | 1 | 1 | 0 | 0 | 0 | 2 | 2.471 | W | vs AFG, IND | 100/11.2 | 72/11.2 |
2 | India | 1 | 1 | 0 | 0 | 0 | 2 | 2.350 | W | vs BAN, AUS | 181/20.0 | 134/20.0 |
3 | Afghanistan | 1 | 0 | 1 | 0 | 0 | 0 | -2.350 | L | vs AUS, BAN | 134/20.0 | 181/20.0 |
4 | Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -2.471 | L | vs IND, AFG | 72/11.2 | 100/11.2 |
Australia leads Group 1 after a strong win over Bangladesh, followed by India’s victory against Afghanistan. Afghanistan and Bangladesh both face uphill battles after initial losses. Upcoming matches will be crucial in determining which teams advance in the tournament.
ICC Men's T20 World Cup 2024 - Super Eights, Group 2
Rank | Team | Matches (M) | Wins (W) | Losses (L) | Ties (T) | No Results (N/R) | Points (PT) | Net Run Rate (NRR) | Series Form | Next Matches | Runs For (For) | Runs Against (Against) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 1 | 1 | 0 | 0 | 0 | 2 | 1.343 | W | vs SA, USA | 181/17.3 | 180/20.0 |
2 | South Africa | 1 | 1 | 0 | 0 | 0 | 2 | 0.900 | W | vs ENG, WI | 194/20.0 | 176/20.0 |
3 | United States of America | 1 | 0 | 1 | 0 | 0 | 0 | -0.900 | L | vs WI, ENG | 176/20.0 | 194/20.0 |
4 | West Indies | 1 | 0 | 1 | 0 | 0 | 0 | -1.343 | L | vs USA, SA | 180/20.0 | 181/17.3 |
England tops Group 2 with a narrow win over West Indies, while South Africa also secured a victory against the USA. Both the USA and West Indies need to bounce back in their next games to stay in contention for the semi-finals.
Top Performances
Top Run Scorers
Player | Team | Batting Style | Runs | Innings | Average |
---|---|---|---|---|---|
Nicholas Pooran | WI | LHB | 200 | 5 | 40.00 |
Andries Gous | USA | RHB | 182 | 4 | 60.66 |
Travis Head | AUS | LHB | 179 | 5 | 44.75 |
Top Wicket Takers
Player | Team | Bowling Style | Wickets | Innings | Average |
---|---|---|---|---|---|
Fazalhaq Farooqi | AFG | LFM | 15 | 5 | 7.53 |
Adam Zampa | AUS | LBG | 11 | 5 | 10.72 |
Anrich Nortje | SA | RF | 10 | 5 | 10.70 |
Nicholas Pooran leads the run-scorers with 200 runs, followed by Andries Gous and Travis Head. Fazalhaq Farooqi tops the wicket-takers with 15 wickets, while Adam Zampa and Anrich Nortje follow closely. Their exceptional performances have significantly impacted their teams' success in the tournament.
Updated 10:56 IST, June 21st 2024