Published 17:10 IST, August 7th 2024
Athletes Who Have Suffered the Same Unfortunate Fate As India's Vinesh Phogat At The Olympics
Vinesh Phogat had made history by becoming the country’s first woman wrestler to reach the Olympics final but it didn't last long.
Indian wrestler Vinesh Phogat suffered heartbreak after being disqualified from the Paris Olympics 2024 for being overweight. Phogat was all set to compete in the final of the women's 50kg category on Wednesday but before her gold medal bout, she was disqualified. Vinesh weighed just over 50kg on the morning of the final and was denied to take part in the gold medal match.
In wrestling, the medical control and weigh-in for each category takes place on two days. All qualified grapplers are required to undergo medical and weight check on the opening day of competition and then those qualified for the finals and repechage are weighed in again on the morning of their respective games.
Also Read: Vinesh Phogat Disqualified! What Are The Rules Due To Which Phogat Was Denied Medal At Paris
Vinesh Phogat was eligible on the opening day of the competition but was found overweight when she was weighed-in again on the morning of her final match. Vinesh was just over 100 grams above the weight limit and was disqualified. Vinesh was slated to face USA's Sarah Hildebrandt in the final but the latter will now fight Yusneylis Guzman for the gold medal.
List of Olympic athletes who have been disqualified in each edition
Athlete(s) | Country | Event | |
1904 Summer Olympics | Jack Egan | United States | Boxing, Men's Lightweight (Z) |
Boxing, Men's Welterweight (Z) | |||
1948 Summer Olympics | Equestrian team (Gehnäll Persson) | Sweden | Equestrian, Team dressage (Z) |
1968 Summer Olympics | Modern Pentathlon team (Hans-Gunnar Liljenwall) | Sweden | Modern pentathlon, Team |
1972 Summer Olympics | Bakhvain Buyadaa | Mongolia | Judo, Men's 63 kg (X) |
Cycling team (Aad van den Hoek) | Netherlands | Cycling, Men's team time trial (X) | |
Jaime Huélamo | Spain | Cycling, Men's individual road race (X) | |
Rick DeMont | United States | Swimming, Men's 400 m freestyle | |
1976 Winter Olympics | Galina Kulakova | Soviet Union | Cross-Country Skiing, Women's 5 km |
1976 Summer Olympics | Valentin Khristov | Bulgaria | Weightlifting, Men's 110 kg |
Blagoy Blagoev | Weightlifting, Men's 82.5 kg | ||
Zbigniew Kaczmarek | Poland | Weightlifting, Men's 67.5 kg | |
1984 Summer Olympics | Martti Vainio | Finland | Athletics, Men's 10,000 m |
Tomas Johansson | Sweden | Wrestling, Men's Greco-Roman +100 kg | |
1988 Summer Olympics | Mitko Grablev | Bulgaria | Weightlifting, Men's 56 kg |
Angel Guenchev | Weightlifting, Men's 67.5 kg | ||
Ben Johnson | Canada | Athletics, Men's 100 m | |
Andor Szanyi | Hungary | Weightlifting, Men's 100 kg | |
Kerrith Brown | Great Britain | Judo, Men's 71 kg | |
1992 Summer Olympics | Ibragim Samadov | Unified Team | Weightlifting, Men's 82.5 kg (X, Z) |
2000 Summer Olympics | Ashot Danielyan | Armenia | Weightlifting, Men's +105 kg |
Izabela Dragneva | Bulgaria | Weightlifting, Women's 48 kg | |
Ivan Ivanov | Weightlifting, Men's 56 kg | ||
Sevdalin Minchev | Weightlifting, Men's 62 kg | ||
Gymnastics team (Dong Fangxiao) | China | Gymnastics, Women's artistic team all-around (Z) | |
Alexander Leipold | Germany | Wrestling, Men's freestyle 76 kg | |
Andreea Răducan | Romania | Gymnastics, Women's artistic individual all-around | |
Marion Jones | United States | Athletics, Women's 100 m (X) | |
Athletics, Women's 200 m | |||
Athletics, Women's long jump | |||
Relay team (Antonio Pettigrew, Jerome Young) | Athletics, Men's 4 × 400 m relay | ||
Lance Armstrong | Cycling, Men's road time trial (X) | ||
2002 Winter Olympics | Alain Baxter | Great Britain | Alpine Skiing, Men's slalom |
Olga Danilova | Russia | Cross-Country Skiing, Women's 5 km + 5 km combined pursuit | |
Cross-Country Skiing, Women's 10 km classical | |||
Larisa Lazutina | Cross-Country Skiing, Women's 30 km classical | ||
Cross-Country Skiing, Women's 15 km freestyle mass start | |||
Cross-Country Skiing, Women's 5 km + 5 km combined pursuit | |||
Johann Mühlegg | Spain | Cross-Country Skiing, Men's 50 km classical | |
Cross-Country Skiing, Men's 30 km freestyle | |||
Cross-Country Skiing, Men's 10 km + 10 km combined pursuit | |||
2004 Summer Olympics | Ivan Tsikhan | Belarus | Athletics, Men's hammer throw (X) |
Iryna Yatchenko | Athletics, Women's discus throw | ||
Figure skating team (Kamila Valieva) | Germany | Equestrian, Team show jumping | |
Leonidas Sabanis | Greece | Weightlifting, Men's 62 kg | |
Adrián Annus | Hungary | Athletics, Men's hammer throw | |
Róbert Fazekas | Athletics, Men's discus throw | ||
Ferenc Gyurkovics | Weightlifting, Men's 105 kg | ||
Waterford Crystal (horse; Cian O'Connor rider) | Ireland | Equestrian, Individual show jumping | |
Irina Korzhanenko | Russia | Athletics, Women's shot put | |
Svetlana Krivelyova | Athletics, Women's shot put (X) | ||
Oleg Perepetchenov | Weightlifting, Men's 77 kg | ||
Yuriy Bilonoh | Ukraine | Athletics, Men's shot put | |
Rowing team (Olena Olefirenko) | Rowing, Women's quadruple sculls | ||
Tyler Hamilton | United States | Cycling, Men's road time trial | |
2006 Winter Olympics | Olga Pyleva | Russia | Biathlon, Women's individual |
2008 Summer Olympics | Tigran Gevorg Martirosyan | Armenia | Weightlifting, Men's 69 kg |
Vitaliy Rahimov | Azerbaijan | Wrestling, Men's Greco-Roman 60 kg | |
Rashid Ramzi | Bahrain | Athletics, Men's 1500 m | |
Aksana Miankova | Belarus | Athletics, Women's hammer throw | |
Natallia Mikhnevich | Athletics, Women's shot put | ||
Andrei Rybakou | Weightlifting, Men's 85 kg | ||
Andrei Mikhnevich | Athletics, Men's shot put | ||
Nastassia Novikava | Weightlifting, Women's 53 kg | ||
Nadzeya Ostapchuk | Athletics, Women's shot put | ||
Liu Chunhong | China | Weightlifting, Women's 69 kg | |
Cao Lei | Weightlifting, Women's 75 kg | ||
Chen Xiexia | Weightlifting, Women's 48 kg | ||
Yarelys Barrios | Cuba | Athletics, Women's discus throw | |
Hrysopiyi Devetzi | Greece | Athletics, Women's triple jump | |
Davide Rebellin | Italy | Cycling, Men's road race | |
Relay team (Nesta Carter) | Jamaica | Athletics, Men's 4 × 100 m relay | |
Ilya Ilyin | Kazakhstan | Weightlifting, Men's 94 kg | |
Irina Nekrassova | Weightlifting, Women's 63 kg | ||
Taimuraz Tigiyev | Wrestling, Men's freestyle 96 kg | ||
Mariya Grabovetskaya | Weightlifting, Women's +75 kg | ||
Asset Mambetov | Wrestling, Men's Greco-Roman 96 kg | ||
Kim Jong-su | North Korea | Shooting, Men's 50 m air pistol | |
Shooting, Men's 10 m air pistol | |||
Equestrian team (Camiro horse; Tony André Hansen rider) | Norway | Equestrian, team show jumping | |
Relay team (Yuliya Chermoshanskaya) | Russia | Athletics, Women's 4 × 100 m relay | |
Maria Abakumova | Athletics, Women's javelin throw | ||
Khasan Baroev | Wrestling, Men's Greco-Roman 120 kg | ||
Tatyana Lebedeva | Athletics, Women's triple jump | ||
Athletics, Women's long jump | |||
Relay team (Anastasiya Kapachinskaya, Tatyana Firova) | Athletics, Women's 4 × 400 m relay | ||
Marina Shainova | Weightlifting, Women's 58 kg | ||
Khadzhimurat Akkaev | Weightlifting, Men's 94 kg | ||
Anna Chicherova | Athletics, Women's high jump | ||
Nadezhda Evstyukhina | Weightlifting, Women's 75 kg | ||
Dmitry Lapikov | Weightlifting, Men's 105 kg | ||
Tatyana Chernova | Athletics, Women's heptathlon | ||
Relay team (Denis Alexeev) | Athletics, Men's 4 × 400 m relay | ||
Yekaterina Volkova | Athletics, Women's 3000 m steeplechase | ||
Ara Abrahamian | Sweden | Wrestling, Men's Greco-Roman 84 kg (X, Z) | |
Elvan Abeylegesse | Turkey | Athletics, Women's 5000 metres | |
Athletics, Women's 10000 metres | |||
Sibel Özkan | Weightlifting, Women's 48 kg | ||
Lyudmyla Blonska | Ukraine | Athletics, Women's heptathlon | |
Vasyl Fedoryshyn | Wrestling, Men's freestyle 60 kg | ||
Olha Korobka | Weightlifting, Women's +75 kg | ||
Nataliya Davydova | Weightlifting, Women's 69 kg | ||
Victoria Tereshchuk | Modern pentathlon, Women's modern pentathlon | ||
Denys Yurchenko | Athletics, Men's pole vault | ||
Artur Taymazov | Uzbekistan | Wrestling, Men's freestyle 120 kg | |
Soslan Tigiev | Wrestling, Men's freestyle 74 kg | ||
2012 Summer Olympics | Hripsime Khurshudyan | Armenia | Weightlifting, Women's +75 kg |
Valentin Hristov | Azerbaijan | Weightlifting, Men's 56 kg | |
Nadzeya Ostapchuk | Belarus | Athletics, Women's shot put | |
Iryna Kulesha | Weightlifting, Women's 75 kg | ||
Maryna Shkermankova | Weightlifting, Women's 69 kg | ||
Davit Modzmanashvili | Georgia | Wrestling, Men's freestyle 120 kg | |
Zulfiya Chinshanlo | Kazakhstan | Weightlifting, Women's 53 kg | |
Ilya Ilyin | Weightlifting, Men's 94 kg | ||
Maiya Maneza | Weightlifting, Women's 63 kg | ||
Svetlana Podobedova | Weightlifting, Women's 75 kg | ||
Jevgenij Shuklin | Lithuania | Canoeing, Men's C-1 200 m | |
Anatolie Cîrîcu | Moldova | Weightlifting, Men's 94 kg | |
Cristina Iovu | Weightlifting, Women's 53 kg | ||
Răzvan Martin | Romania | Weightlifting, Men's 69 kg | |
Roxana Cocoș | Weightlifting, Women's 69 kg | ||
Natalya Antyukh | Russia | Athletics, Women's 400 m hurdles | |
Sergey Kirdyapkin | Athletics, Men's 50 km walk | ||
Elena Lashmanova | Athletics, Women's 20 km walk | ||
Ivan Ukhov | Athletics, Men's high jump | ||
Tatyana Lysenko | Athletics, Women's hammer throw | ||
Mariya Savinova | Athletics, Women's 800 m | ||
Yuliya Zaripova | Athletics, Women's 3000 m steeplechase | ||
Apti Aukhadov | Weightlifting, Men's 85 kg | ||
Aleksandr Ivanov | Weightlifting, Men's 94 kg | ||
Olga Kaniskina | Athletics, Women's 20 km walk | ||
Yevgeniya Kolodko | Athletics, Women's shot put | ||
Darya Pishchalnikova | Athletics, Women's discus throw | ||
Relay team (Antonina Krivoshapka, Yulia Gushchina, Tatyana Firova, Natalya Antyukh) | Athletics, Women's 4 × 400 m relay | ||
Svetlana Tsarukaeva | Weightlifting, Women's 63 kg | ||
Natalya Zabolotnaya | Weightlifting, Women's 75 kg | ||
Tatyana Chernova | Athletics, Women's heptathlon | ||
Svetlana Shkolina | Athletics, Women's high jump | ||
Ruslan Albegov | Weightlifting, Men's +105 kg | ||
Asli Cakir Alptekin | Turkey | Athletics, Women's 1500 m | |
Gamze Bulut | Athletics, Women's 1500 m | ||
Relay team (Tyson Gay) | United States | Athletics, Men's 4 × 100 m relay | |
Oleksiy Torokhtiy | Ukraine | Weightlifting, Men's 105 kg | |
Oleksandr Pyatnytsya | Athletics, Men's javelin throw | ||
Yuliya Kalina | Weightlifting, Women's 58 kg | ||
Artur Taymazov | Uzbekistan | Wrestling, Men's freestyle 120 kg | |
Soslan Tigiev | Wrestling, Men's freestyle 74 kg | ||
2014 Winter Olympics | Two-man (Alexandr Zubkov, Alexey Voyevoda) | Russia | Bobsleigh, Two-man |
Four-man (Alexandr Zubkov, Alexey Voyevoda) | Bobsleigh, Four-man | ||
Relay team (Evgeny Ustyugov) | Biathlon, Men's relay (Y) | ||
Relay team (Olga Zaitseva) | Biathlon, Women's relay | ||
2016 Summer Olympics | Nijat Rahimov | Kazakhstan | Weightlifting, Men's 77 kg (Y) |
Izzat Artykov | Kyrgyzstan | Weightlifting, Men's 69 kg | |
Serghei Tarnovschi | Moldova | Canoeing, Men's C-1 1000 m | |
Gabriel Sîncrăian | Romania | Weightlifting, Men's 85 kg | |
Mikhail Aloyan | Russia | Boxing, Men's flyweight | |
2018 Winter Olympics | Curling team (Aleksandr Krushelnitckii) | Olympic Athletes from Russia | Curling, Mixed doubles |
2020 Summer Olympics | Relay team (Chijindu Ujah) | Great Britain | Athletics, Men's 4 x 100 m relay |
2022 Winter Olympics | Figure skating team (Kamila Valieva) | ROC | Figure skating, team event |
2024 Summer Olympics | India | 50kg freestyle wrestling |
Updated 17:10 IST, August 7th 2024