Published 07:49 IST, August 5th 2024
Paris Olympics 2024: USA and China Battle for Top Spot in Medal Tally Ahead of Day 10
The USA and China are competing for the top spot in the Paris Olympics 2024 medal tally as they aim for dominance.
On Day 9 of the Paris Olympics, PR Sreejesh guided India's hockey team to the semifinals, while Lakshya Sen is still in contention for bronze in badminton. However, hockey player Amit Rohidas will miss the semi-finals against Germany owing to a suspension. In athletics, Noah Lyles narrowly won gold in the men's 100m, a historic victory for the United States. For the first time, Japan won men's foil team fencing, while Ethan Katzberg of Canada won gold in men's hammer throw. Novak Djokovic won his first Olympic gold in tennis, completing his career Golden Slam, while Ukraine's Yaroslava Mahuchikh won gold in the women's high jump. Francisca Crovetto of Chile won her country's first gold medal in 20 years in women's skeet shooting. Shubhankar Sharma and Gaganjeet Bhullar of India also achieved remarkable results in men's golf. Amid these victories, controversy emerged when India filed complaints regarding officiating in a hockey match versus Great Britain. Let's take a look at the medal from the Paris Olympics ahead of the Day 10 as the USA gives tough competition to China.
Paris Olympics Medal Tally After Day 9
S.No | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | United States | 19 | 26 | 26 | 71 |
2 | China | 19 | 15 | 11 | 45 |
3 | France | 12 | 14 | 18 | 44 |
4 | Australia | 12 | 11 | 8 | 31 |
5 | Great Britain | 10 | 12 | 15 | 37 |
6 | South Korea | 10 | 7 | 7 | 24 |
7 | Japan | 9 | 5 | 10 | 24 |
8 | Italy | 7 | 10 | 5 | 22 |
9 | Netherlands | 6 | 5 | 4 | 15 |
10 | Germany | 5 | 5 | 2 | 12 |
11 | Canada | 5 | 4 | 8 | 17 |
12 | Hungary | 3 | 3 | 2 | 8 |
13 | Romania | 3 | 3 | 1 | 7 |
14 | Ireland | 3 | 0 | 3 | 6 |
15 | New Zealand | 2 | 4 | 1 | 7 |
16 | Sweden | 2 | 3 | 2 | 7 |
17 | Ukraine | 2 | 1 | 3 | 6 |
18 | Croatia | 2 | 1 | 1 | 4 |
19 | Belgium | 2 | 0 | 3 | 5 |
20 | Hong Kong, China | 2 | 0 | 2 | 4 |
21 | Azerbaijan | 2 | 0 | 0 | 2 |
22 | Philippines | 2 | 0 | 0 | 2 |
23 | Serbia | 2 | 0 | 0 | 2 |
24 | Brazil | 1 | 4 | 5 | 10 |
25 | Israel | 1 | 4 | 1 | 6 |
26 | Spain | 1 | 2 | 5 | 8 |
27 | Georgia | 1 | 2 | 1 | 4 |
28 | Switzerland | 1 | 1 | 4 | 6 |
29 | Kazakhstan | 1 | 1 | 2 | 4 |
30 | South Africa | 1 | 1 | 2 | 4 |
31 | Chinese Taipei | 1 | 0 | 2 | 3 |
32 | Uzbekistan | 1 | 0 | 2 | 3 |
33 | Czechia | 1 | 0 | 1 | 2 |
34 | Guatemala | 1 | 0 | 1 | 2 |
35 | Algeria | 1 | 0 | 0 | 1 |
36 | Argentina | 1 | 0 | 0 | 1 |
37 | Chile | 1 | 0 | 0 | 1 |
38 | Dominica | 1 | 0 | 0 | 1 |
39 | Ecuador | 1 | 0 | 0 | 1 |
40 | Saint Lucia | 1 | 0 | 0 | 1 |
41 | Norway | 1 | 0 | 0 | 1 |
42 | Slovenia | 1 | 0 | 0 | 1 |
43 | Uganda | 1 | 0 | 0 | 1 |
44 | Jamaica | 0 | 2 | 1 | 3 |
45 | Mexico | 0 | 2 | 1 | 3 |
46 | North Korea | 0 | 2 | 1 | 3 |
47 | Greece | 0 | 1 | 4 | 5 |
48 | Poland | 0 | 1 | 3 | 4 |
49 | Kosovo | 0 | 1 | 1 | 2 |
50 | Türkiye | 0 | 1 | 1 | 2 |
51 | Armenia | 0 | 1 | 0 | 1 |
52 | Denmark | 0 | 1 | 0 | 1 |
53 | Ethiopia | 0 | 1 | 0 | 1 |
54 | Fiji | 0 | 1 | 0 | 1 |
55 | Mongolia | 0 | 1 | 0 | 1 |
56 | Tunisia | 0 | 1 | 0 | 1 |
57 | India | 0 | 0 | 3 | 3 |
58 | Tajikistan | 0 | 0 | 3 | 3 |
59 | Dominican Republic | 0 | 0 | 2 | 2 |
60 | Moldova | 0 | 0 | 2 | 2 |
61 | Austria | 0 | 0 | 1 | 1 |
62 | Cape Verde | 0 | 0 | 1 | 1 |
63 | Cuba | 0 | 0 | 1 | 1 |
64 | Egypt | 0 | 0 | 1 | 1 |
65 | Grenada | 0 | 0 | 1 | 1 |
66 | Indonesia | 0 | 0 | 1 | 1 |
67 | Lithuania | 0 | 0 | 1 | 1 |
68 | Malaysia | 0 | 0 | 1 | 1 |
69 | Portugal | 0 | 0 | 1 | 1 |
70 | Slovakia | 0 | 0 | 1 | 1 |
India's schedule for Day 10 of the Paris Olympics is as follows:
Shooting
Skeet Mixed Team (Qualification): Maheshwari Chauhan and Anant Jeet Singh Naruka -- 12.30 pm
Table tennis
Women's Team (Pre-quarterfinal): India vs Romania -- 1.30 pm
Sailing
Women's Dinghy (Opening series): Race 9 -- 3.45 pm
Women's Dinghy (Opening series): Race 10 -- 4.53 pm
Men's Dinghy (Opening series): Race 9 -- 6.10 pm
Men's Dinghy (Opening series): Race 10 -- 7.15 pm
Athletics
Women's 400m (Round 1): Kiran Pahal (Heat 5) -- 3.57 pm
Men's 3,000m Steeplechase (Round 1): Avinash Sable (Heat 2) -- 10.50 pm
Badminton
Men's Singles (Bronze medal playoff): Lakshya Sen vs Zii Jia Lee (Malaysia) -- 6.00 pm
Updated 07:49 IST, August 5th 2024