Published 13:13 IST, August 11th 2024
Who Won the Most Medals at the Paris Olympics 2024? Check the Top Athletes' Medal Counts
Discover the top medal winners of the Paris Olympics 2024 and learn about the athletes who are making their nations proud by dominating their respective sports.
The Paris Olympics will be completed today, commemorating a historic event in which many participants tried to raise their country's flag to the top. While many aspired to glory, just a few attained exceptional achievement. These great athletes are individuals who won the most medals during the Paris Olympics, demonstrating exceptional talent and perseverance. Their exploits demonstrate their brilliance and hard effort on the great stage of international competition.
Athletes that have won the most medals at the Paris Olympics
Rank | Athlete | Country | Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|---|
1 | L. Marchand | France | Swimming | 4 | 0 | 1 | 5 |
2 | T. Huske | United States | Swimming | 3 | 2 | 0 | 5 |
3 | M. O'Callaghan | Australia | Swimming | 3 | 1 | 1 | 5 |
4 | S. Biles | United States | Artistic Gymnastics | 3 | 1 | 0 | 4 |
4 | S. McIntosh | Canada | Swimming | 3 | 1 | 0 | 4 |
6 | S. Oka | Japan | Artistic Gymnastics | 3 | 0 | 1 | 4 |
7 | G. Thomas | United States | Athletics | 3 | 0 | 0 | 3 |
7 | W.J. Kim | South Korea | Archery | 3 | 0 | 0 | 3 |
7 | S.H. Lim | South Korea | Archery | 3 | 0 | 0 | 3 |
7 | L. Carrington | New Zealand | Canoe Sprint | 3 | 0 | 0 | 3 |
11 | R. Smith | United States | Swimming | 2 | 3 | 0 | 5 |
12 | A. Titmus | Australia | Swimming | 2 | 2 | 0 | 4 |
12 | G. Walsh | United States | Swimming | 2 | 2 | 0 | 4 |
12 | K. Douglass | United States | Swimming | 2 | 2 | 0 | 4 |
15 | K. McKeown | Australia | Swimming | 2 | 1 | 2 | 5 |
16 | K. Ledecky | United States | Swimming | 2 | 1 | 1 | 4 |
17 | C. Dressel | United States | Swimming | 2 | 1 | 0 | 3 |
17 | Z. Pan | China | Swimming | 2 | 1 | 0 | 3 |
17 | Y.S. Sun | China | Table Tennis | 2 | 1 | 0 | 3 |
20 | A. Hoskin | New Zealand | Canoe Sprint | 2 | 0 | 0 | 2 |
20 | B. Chebet | Kenya | Athletics | 2 | 0 | 0 | 2 |
20 | C. Yulo | Philippines | Artistic Gymnastics | 2 | 0 | 0 | 2 |
20 | M. Chen | China | Table Tennis | 2 | 0 | 0 | 2 |
20 | Y.W. Chen | China | Diving | 2 | 0 | 0 | 2 |
20 | Z.D. Fan | China | Table Tennis | 2 | 0 | 0 | 2 |
20 | H. Lavreysen | Netherlands | Track Cycling | 2 | 0 | 0 | 2 |
20 | J. Schopf | Germany | Canoe Sprint | 2 | 0 | 0 | 2 |
20 | J. Fox | Australia | Canoe Slalom | 2 | 0 | 0 | 2 |
20 | J. von Bredow-Werndl | Germany | Equestrian | 2 | 0 | 0 | 2 |
20 | K. Faulkner | United States | Track Cycling | 2 | 0 | 0 | 2 |
20 | L. Kiefer | United States | Fencing | 2 | 0 | 0 | 2 |
20 | M. Lemke | Germany | Canoe Sprint | 2 | 0 | 0 | 2 |
20 | S.U. Oh | South Korea | Fencing | 2 | 0 | 0 | 2 |
20 | H.C. Quan | China | Diving | 2 | 0 | 0 | 2 |
20 | R. Benjamin | United States | Athletics | 2 | 0 | 0 | 2 |
20 | R. Evenepoel | Belgium | Road Cycling | 2 | 0 | 0 | 2 |
20 | S. Sjöström | Sweden | Swimming | 2 | 0 | 0 | 2 |
20 | S. Jack | Australia | Swimming | 2 | 0 | 0 | 2 |
20 | L.H. Sheng | China | Shooting | 2 | 0 | 0 | 2 |
20 | S. McLaughlin-Levrone | United States | Athletics | 2 | 0 | 0 | 2 |
20 | T. Riner | France | Judo | 2 | 0 | 0 | 2 |
20 | C.Q. Wang | China | Table Tennis | 2 | 0 | 0 | 2 |
20 | L. Wang | China | Artistic Swimming | 2 | 0 | 0 | 2 |
20 | Q.Y. Wang | China | Artistic Swimming | 2 | 0 | 0 | 2 |
45 | R. Andrade | Brazil | Artistic Gymnastics | 1 | 2 | 1 | 4 |
46 | M. Harris | Australia | Swimming | 1 | 2 | 0 | 3 |
46 | N. Fink | United States | Swimming | 1 | 2 | 0 | 3 |
46 | J.Y. Xu | China | Swimming | 1 | 2 | 0 | 3 |
46 | J.Y. Zou | China | Artistic Gymnastics | 1 | 2 | 0 | 3 |
50 | E. McKeon | Australia | Swimming | 1 | 1 | 1 | 3 |
50 | F. Bol | Netherlands | Athletics | 1 | 1 | 1 | 3 |
50 | R. Murphy | United States | Swimming | 1 | 1 | 1 | 3 |
The best ten athletes from the Paris Olympics 2024 gave exceptional performances that greatly helped their nations to flourish. Leading the pack, France's swimmer Marchand showed extraordinary pool performance and became the most decorated athlete with four gold medals and a bronze. Not far behind came Huske from the United States, who proved her swimming ability with five medals—three golds. Australia's O'Callaghan likewise made news through a like-minded collection. Not to be challenged, American gymnast Biles and swimmer McIntosh each took home four golds, thereby underscoring their supremacy in their respective fields. Completing the top 10 with several gold medals, Japan's Oka and numerous other American, South Korean, and New Zealand competitors confirmed their elite standing on the international scene. These sportsmen are unique in the Olympics, as their successes highlight their talent and devotion.
Updated 13:14 IST, August 11th 2024