Published 06:19 IST, October 10th 2023
Asian Games 2022 medals tally after India achieves the golden three figure on the last day of Asiad
A look at India's updated medals tally and winners list after the end of Day 14 of the Asian Games 2022 going in Hangzhou city of China.
Indian men's kabaddi team after winning gold at the Asian Games 2022 | Image:
@Media_SAI/X
Advertisement
Team India finished fourth in Asian Games 2022 medals tally and won a total of 107 medals which is highest till w in history of Asi. India won a total of six gold medals on last day of Hangzhou Asian Games. India won most of medals in Athletics and Shooting, which is a very good sign ahe of 2024 Paris Olympics.
3 things you need to kw
- India sent a contingent of 655 athletes to Asian Games 2022, which was country's highest ever in history of multisport tournament
- India won a total of 70 medals in 2018 Jakarta Asian Games
- India will w prepare for 2024 Paris Olympics
Asian Games 2022: Updated Medals Tally
Position | Country | Gold | Silver | Bronze | Total |
1 | China | 187 | 104 | 63 | 354 |
2 | Japan | 47 | 57 | 65 | 169 |
3 | South Korea | 36 | 50 | 84 | 170 |
4 | India | 28 | 38 | 41 | 107 |
5 | Uzbekistan | 20 | 18 | 26 | 64 |
6 | Chinese Taipei | 17 | 16 | 25 | 58 |
7 | DPRK | 11 | 18 | 10 | 39 |
8 | Thailand | 10 | 14 | 30 | 54 |
9 | Bahrain | 10 | 3 | 5 | 18 |
10 | Kazakhstan | 9 | 18 | 41 | 68 |
Asian Games 2022: List of Medal winners
Position | Player/Team | Event | Sport | Medal |
1 | Team India | Women's 10m air rifle team | Shooting | Silver |
2 | Team India | Men's lightweight double sculls | Rowing | Silver |
3 | Team India | Men's pair | Rowing | Bronze |
4 | Team India | Men's eight | Rowing | Silver |
5 | Ramita Jindal | Women's 10m air rifle | Shooting | Bronze |
6 | Team India | Men's 10m air rifle | Shooting | Gold |
7 | Team India | Men's four | Rowing | Bronze |
8 | Team India | Men's quruple | Rowing | Bronze |
9 | Aishwary Pratap Singh Tomar | Men's 10m air rifle | Shooting | Bronze |
10 | Team India | Men's 25m rapid file pistol team | Shooting | Bronze |
11 | Team India | Women's Cricket Team | Cricket | Gold |
12 | Neha Thakur | Girl's Dinghy - ILCA4 | Sailing | Silver |
13 | Eab Ali | Men's Windsurfer - RS:X | Sailing | Bronze |
14 | Team India | Team dress | Equestrian | Gold |
15 | Team India | Women's 50m rifle 3 positions team | Shooting | Silver |
16 | Team India | Women's 25m pistol team | Shooting | Gold |
17 | Sift Kaur Samra | Women's 50m rifle 3 positions | Shooting | Gold |
18 | Ashi Chouksey | Women's 50m rifle 3 positions | Shooting | Bronze |
19 | Team India | Men's skeet team | Shooting | Bronze |
20 | Vishnu Saravanan | Men's dinghy ICLA7 | Sailing | Bronze |
21 | Esha Singh | Women's 25m pistol | Shooting | Silver |
22 | Anantjeet Singh Naruka | Men's skeet | Shooting | Silver |
23 | Naorem Roshibina Devi | Women's 60kg sanda | Wushu | Silver |
24 | Team India | Men's 10m air pistol team | Shooting | Gold |
25 | Anush Agarwalla | Individual dress | Equestrian | Bronze |
26 | Team India | Women's 10m air pistol team | Shooting | Silver |
27 | Team India | Men's 50m rifle 3 positions team | Shooting | Gold |
28 | Team India | Men's doubles | Tennis | Silver |
29 | Esha Singh | Women's 10m air pistol | Shooting | Silver |
30 | Palak Gulia | Women's 10m air pistol | Shooting | Gold |
31 | Team India | Women's team | Squash | Bronze |
32 | Aishwary Pratap Singh Tomar | Men's 50m rifle 3 positions | Shooting | Silver |
33 | Kiran Baliyan | Women's shot put | Athletics | Bronze |
34 | Team India | Mixed team 10m air pistol | Shooting | Silver |
35 | Team India | Mixed doubles | Tennis | Gold |
36 | Team India | Men's team | Squash | Gold |
37 | Karthik Kumar | Men's 10,000m | Athletics | Silver |
38 | Gulveer Singh | Men's 10,000m | Athletics | Bronze |
39 | iti Ashok | Women's golf | Golf | Silver |
40 | Team India | Women's trap team | Shooting | Silver |
41 | Team India | Men's trap team | Shooting | Gold |
42 | Kynan Chenai | Men's trap | Shooting | Bronze |
43 | Nikhat Zareen | Women's 50kg | Boxing | Bronze |
44 | Avinash Sable | Men's 3000m steeplechase | Athletics | Gold |
45 | Tajinderpal Singh Toor | Men's shot put | Athletics | Gold |
46 | Harmilan Bains | Women's 1500m | Athletics | Silver |
47 | Ajay Kumar Saroj | Men's 1500m | Athletics | Silver |
48 | Jinson Johnson | Men's 1500m | Athletics | Bronze |
49 | Nandini Agasara | Women's heptathlon | Athletics | Bronze |
50 | Murali Sreeshankar | Men's long jump | Athletics | Silver |
51 | Seema Punia | Women's discus throw | Athletics | Bronze |
52 | Jyothi Yarraji | Women's 100m hurdles | Athletics | Silver |
53 | Team India | Men's team | Bminton | Silver |
54 | Team India | Women's speed skating 3000m relay | Roller skating | Bronze |
55 | Team India | Men's speed skating 3000m relay | Roller skating | Bronze |
56 | Team India | Women's doubles | Table tennis | Bronze |
57 | Parul Chaudhary | Women's 3000m steeplechase | Athletics | Silver |
58 | Priti Lamba | Women's 3000m steeplechase | Athletics | Bronze |
59 | Ancy Sojan | Women's long jump | Athletics | Silver |
60 | Team India | Mixed 4x400m relay | Athletics | Silver |
61 | Team India | Men's cae double 1000m | Cae Sprint | Bronze |
62 | Preeti Pawar | Women's 54kg | Boxing | Bronze |
63 | Vithya Ramraj | Women's 400m hurdles | Athletics | Bronze |
64 | Parul Chaudhary | Women's 5000m | Athletics | Gold |
65 | Mohammed Afsal | Men's 800m | Athletics | Silver |
66 | Praveen Chithravel | Men's triple jump | Athletics | Bronze |
67 | Tejaswin Shankar | Men's decathlon | Athletics | Silver |
68 | Annu Rani | Women's javelin throw | Athletics | Gold |
69 | Narender Berwal | Men's +92kg | Boxing | Bronze |
70 | Team India | Mixed team race walk | Athletics | Bronze |
71 | Team India | Mixed team compound | Archery | Gold |
72 | Team India | Mixed team | Squash | Bronze |
73 | Parveen Hooda | Women's 57kg | Boxing | Bronze |
74 | Lovlina Borgohain | Women's 75kg | Boxing | Silver |
75 | Sunil Kumar | Greco-Roman 87kg | Wrestling | Bronze |
76 | Harmilan Bains | Women's 800m | Athletics | Silver |
77 | Avinash Sable | Men's 5000m | Athletics | Silver |
78 | Team India | Women's 4x400m relay | Athletics | Silver |
79 | Neeraj Chopra | Men's javelin throw | Athletics | Gold |
80 | Kishore Jena | Men's javelin throw | Athletics | Silver |
81 | Team India | Men's 4x400m relay | Athletics | Gold |
82 | Team India | Women's compound team | Archery | Gold |
83 | Team India | Mixed doubles | Squash | Gold |
84 | Team India | Men's compound team | Archery | Gold |
85 | Saurav Ghosal | Men's singles | Squash | Silver |
86 | Antim Panghal | Women's 53kg | Wrestling | Bronze |
87 | Team India | Women's recurve team | Archery | Bronze |
88 | HS Prany | Men's singles | Bminton | Bronze |
89 | Team India | Women's regu | Sepaktakraw | Bronze |
90 | Team India | Men's recurve team | Archery | Silver |
91 | Sonam Malik | Women's 62kg | Wrestling | Bronze |
92 | Kiran Bishi | Women's 76kg | Wrestling | Bronze |
93 | Aman Sehrawat | Men's freestyle 57kg | Wrestling | Bronze |
94 | Team India | Men's team | Bridge | Silver |
95 | Team India | Men's team | Hockey | Gold |
96 | iti Swami | Women's compound individual | Archery | Bronze |
97 | Jyothi Surekha Vennam | Women's compound individual | Archery | Gold |
98 | Ojas Pravin Deotale | Men's compound individual | Archery | Gold |
99 | Abhishek Verma | Men's compound individual | Archery | Silver |
100 | Team India | Women's kabdi | Kabdi | Gold |
101 | Team India | Men's doubles | Bminton | Gold |
102 | Team India | Men's team | Cricket | Gold |
103 | Team India | Men's kabdi | Kabdi | Gold |
104 | Team India | Women's team | Hockey | Bronze |
105 | Deepak Punia | Men's freestyle 86kg | Wrestling | Silver |
106 | Team India | Men's team | Chess | Silver |
107 | Team India | Women's team | Chess | Silver |
Advertisement
22:14 IST, October 7th 2023